Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Rated Voltage | 0.6/1kV |
Test Voltage | 4 Veff kV |
Minimum Laying Temperature | -20°C |
Operating Temperature | -40°C~ +90°C |
Maximum Short-circuit Temperature | 250°C |
Maximum Conductor Temperature | 80°C |
Minimum Bending Radius | 18×OD |
Number of Cores x Nominal Cross Section | Overall Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.×mm^2 | mm | Kg/Km | Ω/Km | KN | A |
1x16 RM | 8.0 | 74 | 1.910 | 2.5 | 72 |
1x25 RM | 9.0 | 106 | 1.200 | 4.0 | 107 |
1x35 RM | 10.5 | 138 | 0.868 | 5.5 | 132 |
1x50 RM | 11.8 | 182 | 0.641 | 8.0 | 165 |
1x70 RM | 13.0 | 252 | 0.443 | 10.7 | 205 |
1x95 RM | 15.4 | 333 | 0.320 | 13.7 | 240 |
1x120 RM | 17.0 | 408 | 0.253 | 18.6 | 290 |
1x150 RM | 19.0 | 502 | 0.206 | 23.2 | 334 |
1x185 RM | 21.0 | 611 | 0.164 | 28.7 | 389 |
1x240 RM | 24.0 | 801 | 0.125 | 37.2 | 467 |
2x16 RM | 15.6 | 147 | 1.910 | 2.5 | 72 |
2x25 RM | 18.0 | 208 | 1.200 | 4.0 | 107 |
2x35 RM | 20.0 | 277 | 0.868 | 5.5 | 132 |
2x50 RM | 23.5 | 361 | 0.641 | 8.0 | 165 |
2x70 RM | 25.4 | 505 | 0.443 | 10.7 | 205 |
2x95 RM | 30.3 | 666 | 0.320 | 13.7 | 240 |
2x150 RM | 38.0 | 1004 | 0.206 | 23.2 | 334 |
4x16 RM | 18.8 | 286 | 1.910 | 2.5 | 72 |
4x25 RM | 21.2 | 430 | 1.200 | 4.0 | 107 |
4x35 RM | 24.1 | 553 | 0.868 | 5.5 | 132 |
4x50 RM | 27.8 | 746 | 0.641 | 8.0 | 165 |
4x70 RM | 31.8 | 1009 | 0.443 | 10.7 | 205 |
4x95 RM | 37.8 | 1332 | 0.320 | 13.7 | 240 |
4x120 RM | 54.4 | 1632 | 0.253 | 18.6 | 290 |
Other cross-sections can be offered upon request.
CERtifiction
Package
About our factory
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297