Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | Electrical characteristic | |||||
Spec AWG | Conductor Construction No./φmm | Diameter (mm) | 30KV | 40KV | Resistance 20°c Ω/km | ||
Insulation Thickness (mm) | Over outer Diameter (mm) | Insulation Thickness (mm) | Over outer Diameter (mm) | ||||
24 | 7×0.20 | 0.61 | 1.10 | 2.61 | 1.20 | 3.01 | 85.90 |
19×0.12 | 0.60 | 1.10 | 2.60 | 1.20 | 3.00 | 85.90 | |
22 | 7×0.25 | 0.76 | 1.10 | 2.76 | 1.20 | 3.16 | 54.30 |
19×0.15 | 0.76 | 1.10 | 2.76 | 1.20 | 3.16 | 54.30 | |
20 | 7×0.31 | 0.95 | 1.10 | 2.95 | 1.20 | 3.35 | 34.60 |
19×0.19 | 0.96 | 1.10 | 2.96 | 1.20 | 3.36 | 34.60 | |
18 | 7×0.39 | 1.19 | 1.10 | 3.19 | 1.20 | 3.59 | 21.80 |
19×0.235 | 1.18 | 1.10 | 3.18 | 1.20 | 3.58 | 21.80 | |
16 | 7×0.50 | 1.53 | 1.10 | 3.53 | 1.20 | 3.93 | 13.50 |
19×0.30 | 1.51 | 1.10 | 3.51 | 1.20 | 3.91 | 13.50 | |
14 | 19×0.37 | 1.86 | 1.10 | 3.86 | 1.20 | 4.26 | 8.45 |
12 | 19×0.46 | 2.32 | 1.10 | 4.52 | 1.30 | 5.92 | 5.31 |
10 | 37×0.43 | 3.02 | 1.20 | 5.42 | 1.40 | 5.82 | 3.343 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297