0, 46019
Business Type:
Manufacturer/Factory
Business Range:
Cable,Power Cable,Electric Wire,Bare Conductor,ACS,
Management System Certification:
Terms of Payment:
LC, T/T, D/P, Western Union
OEM/ODM Availability:
Yes
OEM/ODM Service
Sample Available
MEI Awards
Trial Member 5 years
Audited Supplier
Supplier Homepage Electronic Electronic circuit cooling components heat sink High Quality ABC Aerial Bundled Cable with Sans1418 Standard

High Quality ABC Aerial Bundled Cable with Sans1418 Standard

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms: LC, T/T, D/P, Western Union

Basic Info

Model NO.
ABC
Certification
ISO9001, CE, SABS
Brand
Henan Jiapu
Jacket
None
Armor
None
Cores
Duplex, Triplex, Quadruplex Service Drop
Voltage Rating
0.6/1kv,10kv
Trademark
Jiapu
Transport Package
Wooden Drum or Wooden&Steel Drum
Specification
IEC ASTM BS DIN, Any standard
Origin
Henan, China
HS Code
4101962331
High Quality ABC Aerial Bundled Cable With SANS1418 Standard

Application:
The assembled insulated conductor shall be suitable for use in a system having a standard operating voltage not exceeding 600/1000V. The cores of an aerial bundled conductor shall be laid-up with a left-hand lay. The length of lay shall be 55-75 times the diameter of a phase conductor.

Construction:
The conductors shall be stranded circular and ,except where otherwise stated,shall comply with all the requirement for class 2 compacted stranded circular conductors of SANS 1411-1.

Specification:
(1)Self-supporting
PhasePhasePhaseApprox.Overall DiameterMin.Bending RadiusMax. D.C. Resistance of Conductor at 20ºC
AAC+UV-XLPECompact ConductorUV-XLPE Insulation
No.X Normal Cross Section of CoresNo.of Al WiresOverall DiameterThicknessMin.Diameter
No. X mm2-mmmmmmmmmmkNohm/km
4 X 1674.81.20.987.217.422.071.91
4 X 2576.01.41.168.821.33.31.2
4 X 3577.01.61.3410.224.684.50.868
4 X 5078.31.61.3411.527.836.20.641
4 X 701910.01.81.5213.632.918.90.443
4 X 951911.61.81.5215.236.7812.30.32
4 X 1201913.01.81.5216.640.1715.60.253
4 X 1501914.61.81.5218.244.0419.20.206
3 X 1674.81.20.987.215.552.071.91
3 X 2576.01.41.168.819.013.31.2
3 X 3577.01.61.3410.222.034.50.868
3 X 5078.31.61.3411.524.846.20.641
3 X 701910.01.81.5213.629.388.90.443
3 X 951911.61.81.5215.232.8312.30.32
3 X 1201913.01.81.5216.635.8615.60.253
3 X 1501914.61.81.5218.239.3119.20.206
2 X 1674.81.20.987.214.42.071.91
2 X 2576.01.41.168.817.63.31.2
2 X 3577.01.61.3410.220.44.50.868
2 X 5078.31.61.3411.5236.20.641
2 X 701910.01.81.5213.627.28.90.443
2 X 951911.61.81.5215.230.412.30.32
2 X 1201913.01.81.5216.633.215.60.253
2 X 1501914.61.81.5218.236.419.20.206
1 X 1674.81.20.987.27.22.071.91
1 X 2576.01.41.168.88.83.31.2
1 X 3577.01.61.3410.210.24.50.868
1 X 5078.31.61.3411.511.56.20.641
1 X 701910.01.81.5213.613.68.90.443
1 X 951911.61.81.5215.215.212.30.32
1 X 1201913.011.81.5216.616.615.60.253
1 X 1501914.61.81.5218.218.219.20.206
(2) Phase + Supporting
PhaseSupportingPhaseSupportingApprox. Overall Diameter
AAC+UV-XLPEAAAC+UV-XLPECompact ConductorUV-XLPE InsulationConductorUV-XLPE Insulation
No.X Normal Cross Section of CoresNo.X Normal Cross Section of CoresNo.of Al WiresOverall DiameterNormal ThicknessNo./Dia.of Al. WireNormal Thickness
No. X mm2No. X mm2-mmmmNo./mmmmmm
3 X 161 X 54.674.81.27/3.151.620.72
3 X 251 X 54.6761.47/3.151.623.63
3 X 351 X 54.6771.67/3.151.626.17
3 X 501 X 54.678.31.67/3.151.628.53
3 X 701 X 54.619101.87/3.151.632.34
3 X 951 X 54.61911.61.87/3.151.635.24
3 X 1201 X 54.619131.87/3.151.637.78
3 X 1501 X 54.61914.61.87/3.151.640.69
3 X 161 X 7074.81.27/3.51.621.36
3 X 251 X 70761.47/3.51.624.26
3 X 351 X 70771.67/3.51.626.8
3 X 501 X 7078.31.67/3.51.629.16
3 X 701 X 7019101.87/3.51.632.97
3 X 951 X 701911.61.87/3.51.635.88
3 X 1201 X 7019131.87/3.51.638.42
3 X 1501 X 701914.61.87/3.51.641.32
(3) Phase+Supporting+ Service Connection
PhaseSupportingService ConnectionPhase    SupportingService ConnectionApprox.Overall Diameter of Bundled Cable
AAC+UV-XLPEAAAC+UV-XLPEAAC+UV-XLPECompact ConductorUV-XLPEConductorUV-XLPECompact ConductorUV-XLPE
No.X Normal Cross Section of CoresNo.X Normal Cross Section of CoresNo.X Normal Cross Section of CoresNo.of Al.WireOverall Dia.Normal
Thickness
No./Dia.of Al. WireNormal
Thickness
No. of Al. WireOverall Dia.Normal
Thickness
No. X mm2No. X mm2No. X mm2-mmmmNo./mmmm-mmmmmm
3 X 161 X 54.61 X 2574.81.27/3.151.676.01.427.05
3 X 251 X 54.61 X 2576.01.47/3.151.676.01.430.25
3 X 351 X 54.61 X 2577.01.67/3.151.676.01.433.05
3 X 501 X 54.61 X 2578.31.67/3.151.676.01.435.65
3 X 701 X 54.61 X 251910.01.87/3.151.676.01.439.85
3 X 951 X 54.61 X 251911.61.87/3.151.676.01.443.05
3 X 1201 X 54.61 X 251913.01.87/3.151.676.01.445.85
3 X 1501 X 54.61 X 251914.61.87/3.151.676.01.449.05
3 X 161 X 54.6 2 X 2574.81.27/3.151.676.01.427.05
3 X 251 X 54.6 2 X 2576.01.47/3.151.676.01.430.25
3 X 351 X 54.6 2 X 2577.01.67/3.151.676.01.433.05
3 X 501 X 54.6 2 X 2578.31.67/3.151.676.01.435.65
3 X 701 X 54.6 2 X 251910.01.87/3.151.676.01.439.85
3 X 951 X 54.6 2 X 251911.61.87/3.151.676.01.443.05
3 X 1201 X 54.6 2 X 251913.01.87/3.151.676.01.445.85
3 X 1501 X 54.6 2 X 251914.61.87/3.151.676.01.449.05
3 X 161 X 701 X 2574.81.27/3.151.6761.428.1
3 X 251 X 701 X 2576.01.47/3.151.6761.431.3
3 X 351 X 701 X 2577.01.67/3.151.6761.434.1
3 X 501 X 701 X 2578.31.67/3.151.6761.436.7
3 X 701 X 701 X 251910.01.87/3.151.6761.440.9
3 X  951 X 701 X 251911.61.87/3.151.6761.444.1
3 X 1201 X 701 X 251913.01.87/3.151.6761.446.9
3 X 1501 X 701 X 251914.61.87/3.151.6761.450.1
3 X 161 X 70 2 X 2574.81.27/3.151.6761.428.1
3 X 251 X 70 2 X 2576.01.47/3.151.6761.431.3
3 X 351 X 70 2 X 2577.01.67/3.151.6761.434.1
3 X 501 X 70 2 X 2578.31.67/3.151.6761.436.7
3 X 701 X 70 2 X 251910.01.87/3.151.6761.440.9
3 X 951 X 70 2 X 251911.61.87/3.151.6761.444.1
3 X 1201 X 70 2 X 251913.01.87/3.151.6761.446.9
3 X 1501 X 70 2 X 251914.61.87/3.151.6761.450.1
3 X 161 X 54.61 X 1674.81.27/3.151.674.81.227.05
3 X 251 X 54.61 X 1676.01.47/3.151.674.81.230.25
3 X 351 X 54.61 X 1677.01.67/3.151.674.81.233.05
3 X 501 X 54.61 X 1678.31.67/3.151.674.81.235.65
3 X 701 X 54.61 X 161910.01.87/3.151.674.81.239.85
3 X951 X 54.61 X 161911.61.87/3.151.674.81.243.05
3 X 1201 X 54.61 X 161913.01.87/3.151.674.81.245.85
3 X 1501 X 54.61 X 161914.61.87/3.151.674.81.249.05
3 X 161 X 54.62 X 1674.81.27/3.151.674.81.227.05
3 X 251 X 54.62 X 1676.01.47/3.151.674.81.230.25
3 X 351 X 54.62 X 1677.01.67/3.151.674.81.233.05
3 X 501 X 54.62 X 1678.31.67/3.151.674.81.235.65
3 X 701 X 54.62 X 161910.01.87/3.151.674.81.239.85
3 X 951 X 54.62 X 161911.61.87/3.151.674.81.243.05
3 X 1201 X 54.62 X 161913.01.87/3.151.674.81.245.85
3 X 1501 X 54.62 X 161914.61.87/3.151.674.81.249.05
3 X 161 X 54.61 X 1674.81.27/3.151.574.81.227.9
3 X 251 X 701 X 1676.01.47/3.151.574.81.231.1
3 X 351 X 701 X 1677.01.67/3.151.574.81.233.9
3 X 501 X 701 X 1678.31.67/3.151.574.81.236.5
3 X 701 X 701 X 161910.01.87/3.151.574.81.240.7
3 X 951 X 701 X 161911.61.87/3.151.574.81.243.9
3 X 1201 X 701 X 161913.01.87/3.151.574.81.246.7
3 X 1501 X 701 X 161914.61.87/3.151.574.81.249.9
3 X 161 X 702 X 1674.81.27/3.151.574.81.227.9
3 X 251 X 702 X 1676.01.47/3.151.574.81.231.1
3 X 351 X 702 X 1677.01.67/3.151.574.81.233.9
3 X 501 X 702 X 1678.31.67/3.151.574.81.236.5
3 X 701 X 702 X 161910.01.87/3.151.574.81.240.7
3 X 951 X 702 X 161911.61.87/3.151.574.81.243.9
3 X 1201 X 702 X 161913.01.87/3.151.574.81.246.7
3 X 1501 X 702 X 161914.61.87/3.151.574.81.249.9




 

Send Inquiry to this supplier

People who viewed this also viewed

FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $0.5 / Meter
Min. Order: 5000 Meters

You Might Also Like

FOB Price: US $4569/piece
FOB Price: US $4568/piece
FOB Price: US $0.6 / Piece
Min. Order: 100 Pieces
FOB Price: US $2.68 / Meter
Min. Order: 500 Meters
FOB Price: $20 - $60 / Box
Min. Order: 100 Boxes
FOB Price: $20 - $60 / Box
Min. Order: 100 Boxes
FOB Price: $0.5 - $0.8 / Piece
Min. Order: 10 Pieces

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297