Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | DC Resistance at 90 C Insulation | Standard Packing Length |
No x mm2 | mm | mm | mm | kg/Km | min. (Mohm.km) | (meter/ packing) |
2x0.50 | 0.6 | 0.7 | 5.6 | 46 | 0.013 | 100/c |
2x0.75 | 0.6 | 0.8 | 6.2 | 52 | 0.011 | 100/c |
2x1 | 0.6 | 0.8 | 6.6 | 66 | 0.01 | 100/c |
2x1.5 | 0.7 | 0.8 | 7.6 | 77 | 0.01 | 100/c |
2x2.5 | 0.8 | 0.9 | 9.2 | 110 | 0.009 | 100/c |
3x0.50 | 0.6 | 0.7 | 5.9 | 54 | 0.013 | 100/c |
3x0.75 | 0.6 | 0.8 | 6.6 | 68 | 0.011 | 100/c |
3x1 | 0.6 | 0.8 | 7 | 78 | 0.01 | 100/c |
3x1.5 | 0.7 | 0.9 | 8.2 | 97 | 0.01 | 100/c |
3x2.5 | 0.8 | 1 | 10 | 154 | 0.009 | 100/c |
4x0.50 | 0.6 | 0.8 | 6.6 | 65 | 0.013 | 100/c |
4x0.75 | 0.6 | 0.8 | 7.2 | 82 | 0.011 | 100/c |
4x1 | 0.6 | 0.8 | 7.8 | 104 | 0.01 | 100/c |
4x1.5 | 0.7 | 0.9 | 9.3 | 128 | 0.01 | 100/c |
4x2.5 | 0.8 | 1.1 | 10.9 | 212 | 0.009 | 100/c |
5x0.50 | 0.6 | 0.8 | 7.3 | 80 | 0.013 | 100/c |
5x0.75 | 0.6 | 0.9 | 8 | 107 | 0.011 | 100/c |
5x1 | 0.6 | 0.9 | 8.6 | 123 | 0.01 | 100/c |
5x1.5 | 0.7 | 1 | 10.3 | 149 | 0.01 | 100/c |
5x2.5 | 0.8 | 1.1 | 12.1 | 242 | 0.009 | 100/c |
6x0.50 | 0.6 | 0.9 | 8.1 | 104 | 0.013 | 100/c |
6x0.75 | 0.6 | 0.9 | 8.7 | 132 | 0.011 | 100/c |
6x1 | 0.6 | 1 | 9.5 | 152 | 0.01 | 100/c |
6x1.5 | 0.7 | 1.1 | 11.2 | 196 | 0.01 | 100/c |
6x2.5 | 0.8 | 1.2 | 13.2 | 292 | 0.009 | 100/c |
7x0.50 | 0.6 | 0.9 | 8.1 | 119 | 0.013 | 100/c |
7x0.75 | 0.6 | 1 | 8.9 | 145 | 0.011 | 100/c |
7x1 | 0.6 | 1 | 9.5 | 183 | 0.01 | 100/c |
7x1.5 | 0.7 | 1.2 | 11.4 | 216 | 0.01 | 100/c |
7x2.5 | 1.3 | 0.8 | 13.4 | 350 | 0.009 | 100/c |
12x0.50 | 0.6 | 1.1 | 10.9 | 186 | 0.013 | 100/c |
12x0.75 | 0.6 | 1.1 | 11.7 | 231 | 0.011 | 100/c |
12x1 | 0.6 | 1.2 | 12.8 | 269 | 0.01 | 100/c |
12x1.5 | 0.7 | 1.3 | 15 | 324 | 0.01 | 100/c |
12x2.5 | 1.5 | 0.8 | 17.9 | 543 | 0.009 | 100/c |
18x0.50 | 0.6 | 1.2 | 12.9 | 251 | 0.013 | 100/c |
18x0.75 | 0.6 | 1.3 | 14.1 | 313 | 0.011 | 100/c |
18x1 | 0.6 | 1.3 | 15.1 | 400 | 0.01 | 100/c |
18x1.5 | 0.7 | 1.5 | 18 | 485 | 0.01 | 100/c |
18x2.5 | 1.8 | 0.8 | 21.6 | 787 | 0.009 | 100/c |
25x0.50 | 0.6 | 1.4 | 15.4 | 349 | 0.013 | 100/c |
25x0.75 | 0.6 | 1.5 | 16.8 | 461 | 0.011 | 100/c |
25x1 | 0.6 | 1.5 | 18 | 546 | 0.01 | 100/c |
25x1.5 | 0.7 | 1.8 | 21.6 | 671 | 0.01 | 100/c |
25x2.5 | 0.8 | 2.1 | 25.8 | 1175 | 0.009 | 100/c |
36x0.50 | 0.6 | 1.5 | 17.7 | 510 | 0.013 | 100/c |
36x0.75 | 0.6 | 1.6 | 19.3 | 646 | 0.011 | 100/c |
36x1 | 0.6 | 1.7 | 20.9 | 775 | 0.01 | 100/c |
36x1.5 | 0.7 | 2 | 25 | 905 | 0.01 | 100/c |
36x2.5 | 0.8 | 2.3 | 29.8 | 1791 | 0.009 | 100/c |
48x0.50 | 0.6 | 1.7 | 21.5 | 652 | 0.013 | 100/c |
48x0.75 | 0.6 | 1.8 | 23.2 | 889 | 0.011 | 100/c |
48x1 | 0.6 | 1.9 | 24.5 | 1041 | 0.01 | 100/c |
48x1.5 | 0.7 | 2 | 28.9 | 1369 | 0.01 | 100/c |
48x2.5 | 0.8 | 2.3 | 35 | 2095 | 0.009 | 100/c |
60x0.50 | 0.6 | 1.8 | 23.1 | 772 | 0.013 | 100/c |
60x0.75 | 0.6 | 2 | 25.8 | 1016 | 0.011 | 100/c |
60x1 | 0.6 | 2.1 | 26 | 1252 | 0.01 | 100/c |
60x1.5 | 0.7 | 2.4 | 30.8 | 1623 | 0.01 | 100/c |
60x2.5 | 0.8 | 2.4 | 37.1 | 2684 | 0.009 | 100/c |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297