Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Element | Max Composition % |
Iron | 0.40 |
Silicon | 0.10 |
Copper | 0.05 |
Manganese | 0.01 |
Chromium | 0.01 |
Zinc | 0.05 |
Gallium | 0.03 |
Boron | 0.05 |
Vanadium + Titanium | 0.02 |
Others elements, each 0.03max,total | 0.10 |
Aluminum, min | 99.5 |
Grade | H12 | H14 |
Diameter (mm) | 9.50 | 9.50 |
Tolerance (mm) | ±0.50 | ±0.50 |
Tensile Strength (Mpa) | 83-117 | 103-138 |
Min Percentage Elongation (%) | 4 | 6 |
Max. Resistivity (Q.mm2/m) | 0.028035 | 0.028080 |
Min Conductivity (%) | 61.5 | 61.4 |
Internal diameter | 600±10mm |
External diameter | 1400-1450mm |
Height | Around 900mm |
Weight | 2000kg ±10% |
Package | The coil of wire rod is covered by weave waterproof and moisture proof sandwich bag fasten to strong wooden pallet, with steel strips lining with card board paper. |
Loading | Max. 10 coils "eye-to-sky" per 20 feet container |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297