Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
IEC Standard Single Core Solid or Stranded Conductor Electric Building Cable
Product Description
Standard: 60227 IEC 01
Conductor: OFC/Tinned copper
Construction: Solid or Stranded Bare Copper wire
Insulation:PVC jacket
Color:As your requirements
Voltage:450/750V
Type | Normal section (mm2) | Contruction (No./mm) | Thickness of insulation (mm) | Average OD (Max.) (mm) | Max. DC conductor resistance at 20ºC Ω/km | Min. Insulating resistance at 70ºC MΩ·km | |
OFC | Tinned copper | ||||||
60227 IEC 01 (BV) 450/750V | 1.5 | 1/1.37 | 0.7 | 3.3 | 12.1 | 12.2 | 0.011 |
1.5 | 7/0.52 | 0.7 | 3.4 | 12.1 | 12.2 | 0.010 | |
2.5 | 1/1.76 | 0.8 | 3.9 | 7.41 | 7.56 | 0.010 | |
2.5 | 7/0.68 | 0.8 | 4.2 | 7.41 | 7.56 | 0.009 | |
4 | 1/2.24 | 0.8 | 4.4 | 4.61 | 4.70 | 0.0085 | |
4 | 7/0.85 | 0.8 | 4.8 | 4.61 | 4.70 | 0.0077 | |
6 | 1/2.73 | 0.8 | 4.9 | 3.08 | 3.11 | 0.0070 | |
6 | 7/1.04 | 0.8 | 5.4 | 3.08 | 3.11 | 0.0065 | |
10 | 7/1.33 | 1.0 | 6.8 | 1.83 | 1.84 | 0.0065 | |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.16 | 0.0050 | |
25 | 7/2.12 | 1.2 | 9.8 | 0.727 | 0.734 | 0.0050 | |
35 | 7/2.50 | 1.2 | 11.0 | 0.524 | 0.529 | 0.0040 | |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.391 | 0.0045 | |
70 | 18/2.12 | 1.4 | 15.0 | 0.268 | 0.270 | 0.0035 | |
95 | 19/2.50 | 1.6 | 17.0 | 0.193 | 0.195 | 0.0035 | |
120 | 37/2.00 | 1.6 | 19.0 | 0.153 | 0.154 | 0.0032 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297