Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Maximum Overall Diameter | Nominal Weight |
No. x mm2 | mm | mm | kg/Km |
1 x 1.5 | 0.7 | 3.3 | 22 |
1 x 2.5 | 0.8 | 3.9 | 32 |
1 x 4.0 | 0.8 | 4.6 | 50 |
1 x 6.0 | 0.8 | 5.2 | 71 |
1 x 10.0 | 1.0 | 6.7 | 120 |
1 x 16.0 | 1.0 | 7.8 | 180 |
1 x 25.0 | 1.2 | 9.7 | 280 |
1 x 35.0 | 1.2 | 10.9 | 380 |
1 x 50.0 | 1.4 | 12.8 | 510 |
1 x 70.0 | 1.4 | 14.6 | 710 |
1 x 95.0 | 1.6 | 17.1 | 970 |
1 x 120.0 | 1.6 | 18.8 | 1200 |
1 x 150.0 | 1.8 | 20.9 | 1480 |
1 x 185.0 | 2.0 | 23.3 | 1900 |
1 x 240.0 | 2.2 | 26.6 | 2480 |
1 x 300.0 | 2.4 | 29.6 | 3100 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297