Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Conductor:CCA,CCS,BC,TC
Insulation:PVC-flame proof
Cable core:2C,4C,6C,8C and more
Shield:AL/polyester foil,braid
Messenger:with customer"s request
Jacket:PVC-flame proof
Item No. | Section(mm2) | O.D. of jacket(mm) |
KE-2001 | 2*0.22 | 3.6 |
KE-2002 | 4*0.22 | 4.2 |
KE-2003 | 6*0.22 | 5.1 |
KE-2004 | 8*0.22 | 5.5 |
KE-2005 | 10*0.22 | 5.9 |
KE-2006 | 12*0.22 | 6.5 |
KE-2007 | 14*0.22 | 6.9 |
KE-2008 | 16*0.22 | 7.3 |
KE-2009 | 20*0.22 | 8.1 |
KE-2010 | 2*0.5+2*0.22 | 4.9 |
KE-2011 | 2*0.5+4*0.22 | 5.2 |
KE-2012 | 2*0.5+6*0.22 | 5.5 |
KE-2013 | 2*0.5+8*0.22 | 6.2 |
KE-2014 | 2*0.5+10*0.22 | 6.8 |
KE-2015 | 2*0.5+12*0.22 | 7.1 |
KE-2016 | 2*0.75+2*0.22 | 5.5 |
KE-2017 | 2*0.75+4*0.22 | 6.2 |
KE-2019 | 2*0.75+6*0.22 | 6.4 |
KE-2019 | 2*0.75+8*0.22 | 7 |
KE-2020 | 2*0.75+10*0.22 | 7.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297