Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Conductor:CCA,CCS,BC,TC
Insulation:PVC/PE/PP
Cable core:2C,4C,6C,8C and more
Jacket:PVC
ITEM NO. | AWG | CONDUCTOR STRANDING | INSULATION | JACKET O.D. |
NO./mm | mm | mm | ||
HY-TPC-1001-2C | 26 | 7/0.16 | 1.05 | 2.4*4.7 |
HY-TPC-1001-4C | 26 | 7/0.16 | 1.05 | 2.5*5.0 |
HY-TPC-1001-6C | 26 | 7/0.16 | 1.05 | 2.6*7.0 |
HY-TPC-1001-8C | 26 | 7/0.16 | 1.05 | 2.8*9.2 |
HY-TPC-1002-2C | 28 | 7/0.12 | 0.95 | 2.2*4.5 |
HY-TPC-1002-4C | 28 | 7/0.12 | 0.95 | 2.4*4.7 |
HY-TPC-1002-6C | 28 | 7/0.12 | 0.95 | 2.6*6.6 |
HY-TPC-1002-8C | 28 | 7/0.12 | 0.95 | 2.8*8.8 |
HY-TPC-1003-4C | 22 | 1/0.65 | 1.25 | 5.0 |
HY-TPC-1003-6C | 22 | 1/0.65 | 1.25 | 5.0 |
HY-TPC-1003-8C | 22 | 1/0.65 | 1.25 | 6.0 |
HY-TPC-1004-4C | 24 | 1/0.50 | 1.10 | 4.0 |
HY-TPC-1004-6C | 24 | 1/0.50 | 1.10 | 4.5 |
HY-TPC-1004-8C | 24 | 1/0.50 | 1.10 | 4.8 |
HY-TPC-1005-2C | 24 | 1/0.50 | 1.10 | 1.2*2.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297