Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Part NO. | Conductor | Insulation | Maximum Resistance | |||
at20ºC | ||||||
AWG | NO./mm | Dia. | Nom.Thick. | Nom.Dia. | Ω/km | |
UL1022 | 1200 | 226/2.60 | 45.14 | 2.8 | 50.74 | 0.059 |
UL1022 | 1500 | 283/2.60 | 50.52 | 2.8 | 56.12 | 0.047 |
UL1022 | 1800 | 339/2.60 | 55.29 | 2.8 | 60.89 | 0.039 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297