Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Conductor | Solid Plain Copper Conductor |
Stranded Copper Conductor | |
Insulation | PVC |
Sheath | PVC |
450/750V,Copper Conductor PVC Insulated Flexible Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 30 | 0.25 | 0.7 | 3.00 | 20.6 |
1 X2.5 | 49 | 025 | 0.8 | 3.70 | 32.2 |
1 X4.0 | 56 | 0.30 | 0.8 | 4.21 | 48. |
1 X6.0 | 84 | 0.30 | 0.8 | 5.57 | 71.2 |
1 X10 | 84 | 0.40 | 1.0 | 7.30 | 124.4 |
1 X 16 | 126 | 0.40 | 1.0 | 8.00 | 175.8 |
1 X 25 | 196 | 0.40 | 1.2 | 10.10 | 272.5 |
1 X 35 | 276 | 0.40 | 1.2 | 11.87 | 373.9 |
1 X 50 | 396 | 0.40 | 1.4 | 13.93 | 532.8 |
1 X 70 | 360 | 0.50 | 1.4 | 16.12 | 737.9 |
1 X 95 | 475 | 0.50 | 1.6 | 19.24 | 978.1 |
1 X 120 | 608 | 0.50 | 1.6 | 19.95 | 1222.5 |
1 X 150 | 756 | 0.50 | 1.8 | 23.34 | 1529.7 |
1 X 185 | 925 | 0.50 | 2.0 | 25.54 | 1870.1 |
1 X 240 | 1221 | 0.50 | 2.2 | 27.85 | 2443.4 |
1 X 300 | 1525 | 0.50 | 2.4 | 32.49 | 3032.9 |
1 X 400 | 2013 | 0.50 | 2.6 | 35.35 | 3958.6 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297