Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Size | Dia. | Area | Min. Tensile Strength | D.C. Resistance at 20°C | Weight |
AWG | mm | mm2 | Mpa | ohm/km | kg/km |
4 | 5.189 | 21.15 | 1070 | 4.01 | 139.34 |
4 | 4.775 | 17.91 | 1100 | 4.73 | 118.0 |
5 | 4.620 | 16.76 | 1140 | 5.06 | 110.50 |
5 | 4.392 | 15.15 | 1170 | 5.60 | 99.84 |
6 | 4.115 | 13.30 | 1210 | 6.38 | 87.62 |
6 | 3.934 | 12.16 | 1240 | 6.93 | 80.13 |
7 | 3.665 | 10.55 | 1280 | 8.04 | 69.48 |
7 | 3.477 | 9.495 | 1310 | 8.93 | 62.57 |
8 | 3.264 | 8.367 | 1340 | 10.14 | 55.14 |
9 | 2.904 | 6.633 | 1340 | 12.78 | 43.65 |
10 | 2.589 | 5.260 | 1340 | 16.12 | 34.66 |
11 | 2.304 | 4.169 | 1340 | 20.34 | 27.49 |
12 | 2.052 | 3.307 | 1340 | 25.64 | 21.80 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297