Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Nominal Section of the conductor (mm2) | Conductor Types | Cable Reference Diameter (mm) | Cable Average Diameter (mm) | Cable Reference Weight (kg/km) | Maximum Resistance of the conductor at 20ºC (/km) | Minumum Insulation Resistance at 70ºC (M·km) | Reference Current (Ambient temperature is 40ºC,highest temperature is 70ºC) (A) | |
BV | Minimum | Maximum | BV | |||||
1.5 | 1 | 2.82 | 2.6 | 3.2 | 19.70 | 12.1 | 0.011 | 18 |
1.5 | 2 | 3.00 | 2.7 | 3.3 | 20.31 | 12.1 | 0.010 | 18 |
2.5 | 1 | 3.43 | 3.2 | 3.9 | 31.20 | 7.41 | 0.010 | 25 |
2.5 | 2 | 3.69 | 3.3 | 4.0 | 32.82 | 7.41 | 0.009 | 25 |
4 | 1 | 3.90 | 3.6 | 4.4 | 46.08 | 4.61 | 0.0085 | 33 |
4 | 2 | 4.20 | 3.8 | 4.6 | 47.45 | 4.61 | 0.0077 | 33 |
6 | 1 | 4.41 | 4.1 | 5.0 | 65.71 | 3.08 | 0.0070 | 42 |
6 | 2 | 4.77 | 4.3 | 5.2 | 67.19 | 3.08 | 0.0065 | 42 |
10 | 1 | 5.65 | 5.3 | 6.4 | 109.09 | 1.83 | 0.0070 | 58 |
10 | 2 | 6.13 | 5.6 | 6.7 | 113.07 | 1.83 | 0.0065 | 58 |
16 | 2 | 7.18 | 6.4 | 7.8 | 170.90 | 1.15 | 0.0050 | 78 |
25 | 2 | 8.92 | 8.1 | 9.7 | 268.52 | 0.727 | 0.0050 | 105 |
35 | 2 | 10.06 | 9.0 | 10.9 | 362.82 | 0.524 | 0.0043 | 130 |
50 | 2 | 11.81 | 10.6 | 12.8 | 492.15 | 0.387 | 0.0043 | 155 |
70 | 2 | 13.61 | 12.1 | 14.6 | 694.19 | 0.268 | 0.0035 | 200 |
95 | 2 | 15.93 | 14.1 | 17.1 | 959.23 | 0.193 | 0.0035 | 250 |
120 | 2 | 17.54 | 15.6 | 18.8 | 1197.15 | 0.153 | 0.0032 | 290 |
150 | 2 | 19.49 | 17.3 | 20.9 | 1472.95 | 0.124 | 0.0032 | 335 |
185 | 2 | 21.80 | 19.3 | 23.3 | 1846.14 | 0.0991 | 0.0032 | 390 |
240 | 2 | 24.83 | 22.0 | 26.6 | 2416.54 | 0.0754 | 0.0032 | 470 |
300 | 2 | 27.67 | 24.5 | 29.6 | 3023.55 | 0.0601 | 0.0030 | 540 |
400 | 2 | 31.06 | 27.5 | 33.2 | 3851.72 | 0.0470 | 0.0028 | 635 |
Nominal Section of the conductor (mm2) | Conductor Types | Cable Reference Diameter (mm) | Cable Average Diameter (mm) | Cable Reference Weight (kg/km) | Maximum Resistance of the conductor at 20ºC (Ω/km) | Minumum Insulation Resistance at 70ºC (MΩ·km) | Reference Current (Ambient temperature is 40ºC,highest temperature is 70ºC) (A) | |
RV | Minimum | Maximum | RV | |||||
1.5 | 5 | 3.00 | 2.8 | 3.4 | 20.30 | 13.3 | 0.010 | 18 |
2.5 | 5 | 3.64 | 3.4 | 4.1 | 31.59 | 7.98 | 0.009 | 25 |
4 | 5 | 4.21 | 3.9 | 4.8 | 47.54 | 4.95 | 0.0070 | 33 |
6 | 5 | 4.81 | 4.4 | 5.3 | 67.42 | 3.3 | 0.0060 | 42 |
10 | 5 | 6.28 | 5.7 | 6.8 | 118.00 | 1.81 | 0.0056 | 58 |
16 | 5 | 7.20 | 6.7 | 8.1 | 169.44 | 1.21 | 0.0046 | 78 |
25 | 5 | 10.10 | 8.4 | 10.2 | 269.71 | 0.78 | 0.0044 | 105 |
35 | 5 | 11.23 | 9.7 | 11.7 | 364.35 | 0.554 | 0.0038 | 130 |
50 | 5 | 13.75 | 11.5 | 13.9 | 522.86 | 0.386 | 0.0037 | 155 |
70 | 5 | 15.40 | 13.2 | 16.0 | 720.89 | 0.272 | 0.0032 | 200 |
95 | 5 | 18.15 | 15.1 | 18.2 | 953.89 | 0.206 | 0.0032 | 250 |
120 | 5 | 19.70 | 16.7 | 20.2 | 1199.28 | 0.161 | 0.0029 | 290 |
150 | 5 | 21.10 | 18.6 | 22.5 | 1485.62 | 0.129 | 0.0029 | 335 |
185 | 5 | 24.03 | 20.6 | 24.9 | 1824.52 | 0.106 | 0.0029 | 390 |
240 | 5 | 26.70 | 23.5 | 28.4 | 2389.69 | 0.0801 | 0.0028 | 470 |
Nominal Section of the conductor (mm2) | Conductor Types | Cable Reference Diameter (mm) | Cable Average Diameter (mm) | Cable Reference Weight (kg/km) | Maximum Resistance of the conductor at 20ºC (Ω/km) | Minumum Insulation Resistance at 70ºC (MΩ·km) | Reference Current (Ambient temperature is 40ºC,highest temperature is 70ºC) (A) | |
BV | Minimum | Maximum | BV | |||||
0.5 | 1 | 2.04 | 1.9 | 2.3 | 8.16 | 36.0 | 0.015 | 9 |
0.75 | 1 | 2.21 | 2.1 | 2.5 | 10.71 | 24.5 | 0.012 | 12 |
1 | 1 | 2.37 | 2.2 | 2.7 | 13.48 | 18.1 | 0.011 | 14 |
Nominal Section of the conductor (mm2) | Conductor Types | Cable Reference Diameter (mm) | Cable Average Diameter (mm) | Cable Reference Weight (kg/km) | Maximum Resistance of the conductor at 20ºC (Ω/km) | Minumum Insulation Resistance at 70ºC (MΩ·km) | Reference Current (Ambient temperature is 40ºC,highest temperature is 70ºC) (A) | |
RV | Minimum | Maximum | RV | |||||
0.5 | 5 | 2.18 | 2.1 | 2.5 | 8.58 | 39.0 | 0.013 | 9 |
0.75 | 5 | 2.43 | 2.2 | 2.7 | 11.50 | 26.0 | 0.011 | 12 |
1 | 5 | 2.52 | 2.4 | 2.8 | 14.00 | 19.5 | 0.010 | 14 |
Core No.×Nominal Section of the conductor (mm2) | Conductor Types | Cable Reference Diameter (mm) | Cable Average Diameter (mm) | Cable Reference Weight (kg/km) | Maximum Resistance of the conductor at 20ºC (Ω/km) | Minumum Insulation Resistance at 70ºC (MΩ·km) | Reference Current (Ambient temperature is 40ºC,highest temperature is 70ºC) (A) | |
BVV | Minimum | Maximum | BVV | |||||
2×1.5 | 1 | 9.36 | 7.6 | 10.0 | 98.94 | 12.1 | 0.011 | 18 |
2×1.5 | 2 | 9.72 | 7.8 | 10.5 | 103.09 | 12.1 | 0.010 | 18 |
2×2.5 | 1 | 10.56 | 8.6 | 11.5 | 130.99 | 7.41 | 0.010 | 25 |
2×2.5 | 2 | 11.08 | 9.0 | 12.0 | 138.55 | 7.41 | 0.009 | 25 |
2×4 | 1 | 11.50 | 9.6 | 12.5 | 171.31 | 4.61 | 0.0085 | 33 |
2×4 | 2 | 12.10 | 10.0 | 13.0 | 179.24 | 4.61 | 0.0077 | 33 |
2×6 | 1 | 12.52 | 10.5 | 13.5 | 218.41 | 3.08 | 0.0070 | 42 |
2×6 | 2 | 13.24 | 11.0 | 14.0 | 227.77 | 3.08 | 0.0065 | 42 |
2×10 | 1 | 15.64 | 13.0 | 16.5 | 361.55 | 1.83 | 0.0070 | 65 |
2×10 | 2 | 16.70 | 13.5 | 17.5 | 384.71 | 1.83 | 0.0065 | 65 |
2×16 | 2 | 18.80 | 15.5 | 20.0 | 532.01 | 1.15 | 0.0052 | 87 |
2×25 | 2 | 22.64 | 18.5 | 24.0 | 798.61 | 0.727 | 0.0050 | 110 |
2×35 | 2 | 25.72 | 21.0 | 27.5 | 1055.97 | 0.524 | 0.0044 | 140 |
3×1.5 | 1 | 9.8 | 8.0 | 10.5 | 124.61 | 12.1 | 0.011 | 15 |
3×1.5 | 2 | 10.19 | 8.2 | 11.0 | 129.71 | 12.1 | 0.010 | 15 |
3×2.5 | 1 | 11.10 | 9.2 | 12.0 | 168.94 | 7.41 | 0.010 | 21 |
3×2.5 | 2 | 11.66 | 9.4 | 12.5 | 178.67 | 7.41 | 0.009 | 21 |
3×4 | 1 | 12.12 | 10.0 | 13.0 | 228.20 | 4.61 | 0.0085 | 28 |
3×4 | 2 | 12.76 | 10.5 | 13.5 | 238.21 | 4.61 | 0.0077 | 28 |
3×6 | 1 | 13.62 | 11.5 | 14.5 | 307.47 | 3.08 | 0.0070 | 36 |
3×6 | 2 | 14.40 | 12.0 | 15.5 | 319.96 | 3.08 | 0.0065 | 36 |
3×10 | 1 | 16.52 | 14.0 | 17.5 | 476.74 | 1.83 | 0.0070 | 56 |
3×10 | 2 | 17.67 | 14.5 | 19.0 | 507.40 | 1.83 | 0.0065 | 56 |
3×16 | 2 | 20.34 | 16.5 | 21.5 | 726.41 | 1.15 | 0.0052 | 74 |
3×25 | 2 | 24.05 | 20.5 | 26.0 | 1074.22 | 0.727 | 0.0050 | 98 |
3×35 | 2 | 27.31 | 22.0 | 29.0 | 1431.17 | 0.524 | 0.0044 | 120 |
4×1.5 | 1 | 10.51 | 8.6 | 11.5 | 159.43 | 12.1 | 0.011 | 15 |
4×1.5 | 2 | 10.95 | 9.0 | 12.0 | 165.62 | 12.1 | 0.010 | 15 |
4×2.5 | 1 | 11.96 | 10.0 | 13.0 | 216.48 | 7.41 | 0.010 | 21 |
4×2.5 | 2 | 12.59 | 10.0 | 13.5 | 228.55 | 7.41 | 0.009 | 21 |
4×4 | 1 | 13.49 | 11.5 | 14.4 | 296.50 | 4.61 | 0.0085 | 28 |
4×4 | 2 | 14.22 | 12.0 | 15.0 | 309.46 | 4.61 | 0.0077 | 28 |
4×6 | 1 | 15.13 | 12.5 | 16.0 | 398.92 | 3.08 | 0.0070 | 36 |
4×6 | 2 | 15.99 | 13.0 | 17.0 | 414.94 | 3.08 | 0.0065 | 36 |
4×10 | 1 | 17.93 | 15.5 | 19.0 | 594.97 | 1.83 | 0.0070 | 56 |
4×10 | 2 | 19.20 | 16.0 | 20.5 | 633.59 | 1.83 | 0.0065 | 56 |
4×16 | 2 | 22.14 | 18.0 | 35.5 | 916.62 | 1.15 | 0.0052 | 74 |
4×25 | 2 | 27.09 | 22.5 | 28.5 | 1414.08 | 0.727 | 0.0050 | 98 |
4×35 | 2 | 28.84 | 24.5 | 32.0 | 1826.39 | 0.524 | 0.0044 | 120 |
5×1.5 | 1 | 11.31 | 9.4 | 12.0 | 191.08 | 12.1 | 0.011 | 15 |
5×1.5 | 2 | 11.79 | 9.8 | 12.5 | 198.39 | 12.1 | 0.010 | 15 |
5×2.5 | 1 | 12.93 | 11.0 | 14.0 | 260.97 | 7.41 | 0.010 | 21 |
5×2.5 | 2 | 13.63 | 11.0 | 14.5 | 275.46 | 7.41 | 0.009 | 21 |
5×4 | 1 | 15.00 | 12.5 | 16.0 | 370.96 | 4.61 | 0.0085 | 28 |
5×4 | 2 | 15.81 | 13.0 | 17.0 | 387.08 | 4.61 | 0.0077 | 28 |
5×6 | 1 | 16.37 | 13.5 | 17.5 | 482.44 | 3.08 | 0.0070 | 36 |
5×6 | 2 | 17.34 | 14.5 | 18.5 | 501.42 | 3.08 | 0.0065 | 36 |
5×10 | 1 | 19.50 | 17.0 | 21.0 | 725.11 | 1.83 | 0.0070 | 56 |
5×10 | 2 | 20.94 | 17.5 | 22.0 | 771.84 | 1.83 | 0.0065 | 56 |
5×16 | 2 | 24.57 | 20.5 | 26.0 | 1142.09 | 1.15 | 0.0052 | 74 |
5×25 | 2 | 29.61 | 24.5 | 31,5 | 1732.02 | 0.727 | 0.0050 | 98 |
5×35 | 2 | 33.09 | 27.0 | 35.0 | 2272.06 | 0.524 | 0.0044 | 120 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297