Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model Nominal Section (mm 2) | Conductor Classs | Insulation Thickness(mm) | Sheath thickness (mm) | Max Ave OD (mm) | Cable Weight (kg/km) | Conductor MAX. DC Resitance at 200C (Ω/km) | Min Insu Resitance at 700C (Ω/km) | |
Non electroplating | electroplating | |||||||
H05VV-F/H05VVH2-F 2*0.75 | 5 | 0.6 | 0.8 | 7.2 4.5*7.2 | 60.9 | 26 | 26..7 | 0.011 |
H05VV-F/H05VVH2-F 2*1.0 | 5 | 0.6 | 0.8 | 7.5 4.7*7.5 | 69.1 | 19.5 | 20 | 0.010 |
H05VV-F/H05VVH2-F 2*1.5 | 5 | 0.7 | 0.8 | 8.6 5.2*8.6 | 93.9 | 13.3 | 13.7 | 0.010 |
H05VV-F 2*2.5 | 5 | 0.8 | 1.0 | 10.6 | 143.2 | 7.98 | 8.21 | 0.0095 |
H05VV-F 2*4.0 | 5 | 0.8 | 1.1 | 12.1 | 195.8 | 4.95 | 5.09 | 0.0078 |
H05VV-F 3*0.75 | 5 | 0.6 | 0.8 | 7.6 | 71.9 | 26 | 26.7 | 0.011 |
H05VV-F 3*1.0 | 5 | 0.6 | 0.8 | 8.0 | 82.9 | 19.5 | 20 | 0.010 |
H05VV-F 3*1.5 | 5 | 0.7 | 0.9 | 9.4 | 117.3 | 13.3 | 13.7 | 0.010 |
H05VV-F 3*2.5 | 5 | 0.8 | 1.1 | 11.4 | 178.7 | 7.98 | 8.21 | 0.0095 |
H05VV-F 3*4.0 | 5 | 0.8 | 1.2 | 13.1 | 247.0 | 4.95 | 5.09 | 0.0078 |
H05VV-F 4*0.75 | 5 | 0.6 | 0.8 | 8.3 | 88.3 | 26 | 26.7 | 0.011 |
H05VV-F 4*1.0 | 5 | 0.6 | 0.9 | 9.0 | 105.4 | 19.5 | 20 | 0.010 |
H05VV-F 4*1.5 | 5 | 0.7 | 1.0 | 10.5 | 148.8 | 13.3 | 13.7 | 0.010 |
H05VV-F 4*2.5 | 5 | 0.8 | 1.1 | 12.5 | 220.1 | 7.98 | 8.21 | 0.0095 |
H05VV-F 4*4.0 | 5 | 0.8 | 1.2 | 14.3 | 306.9 | 4.95 | 5.09 | 0.0078 |
H05VV-F 5*0.75 | 5 | 0.6 | 0.9 | 9.3 | 108.1 | 26 | 26.7 | 0.011 |
H05VV-F 5*1.0 | 5 | 0.6 | 0.9 | 9.8 | 124.8 | 19.5 | 20 | 0.010 |
H05VV-F 5181.6*1.5 | 5 | 0.7 | 1.1 | 11.6 | 181.6 | 13.3 | 13.7 | 0.010 |
H05268.2VV-F 5*2.5 | 5 | 0.8 | 1.2 | 13.9 | 268.2 | 7.98 | 8.21 | 0.0095 |
H05VV-F 5*4.0 | 5 | 0.8 | 1.4 | 16.1 | 380.9 | 4.95 | 5.09 | 0.0078 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297