Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Nominal Cross-sectional Area(mm2) | Number Of Wire | Wire Diameter (mm) | Appro.overall Diameter(mm) | Appro.Weight (Kg/km) | Rated Strength(KN) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
16 | 7 | 1.70 | 5.1 | 43.5 | 2.84 | 1.80180 |
25 | 7 | 2.10 | 6.3 | 66.3 | 4.17 | 1.18080 |
35 | 7 | 2.50 | 7.5 | 94.0 | 5.78 | 0.83320 |
50 | 7 | 3.00 | 9.0 | 135 | 7.94 | 0.57860 |
50 | 19 | 1.80 | 9.0 | 133 | 8.45 | 0.59500 |
70 | 19 | 2.10 | 10.5 | 181 | 11.32 | 0.43710 |
95 | 19 | 2.50 | 12.5 | 256 | 15.68 | 0.30840 |
120 | 19 | 2.80 | 14.0 | 322 | 18.78 | 0.24590 |
150 | 37 | 2.25 | 15.8 | 406 | 25.30 | 0.19600 |
185 | 37 | 2.50 | 17.5 | 500 | 30.54 | 0.15870 |
240 | 61 | 2.25 | 20.3 | 670 | 39.51 | 0.11910 |
300 | 61 | 2.50 | 22.5 | 827 | 47.70 | 0.96500 |
400 | 61 | 2.89 | 26.0 | 1104 | 60.86 | 0.07221 |
500 | 61 | 3.23 | 29.1 | 1381 | 74.67 | 0.05781 |
625 | 91 | 2.96 | 32.6 | 1733 | 95.25 | 0.04625 |
800 | 91 | 3.35 | 36.9 | 2220 | 118.39 | 0.03611 |
1000 | 91 | 3.74 | 41.1 | 2767 | 145.76 | 0.02897 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297