Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Standing and Wire Diameter | Max. Diameter of Wire | Min. Diameter of Wire | Approx. Overall Diameter | Cross-section Area | Approx. Mass per km | Calculated Breaking Load (CBL) | Equivalent Aluminium Area | Typical D.C. Resistance per km at 20°C |
mm | mm | mm | mm | mm2 | kg | kN | mm2 | Ω |
3/2.00 | 2.060 | 1.960 | 4.31 | 9.426 | 74 | 11.7 | 1.4 | 20 |
3/2.75 | 2.833 | 2.695 | 5.93 | 17.82 | 140 | 26.2 | 2.6 | 11 |
7/2.00 | 2.060 | 1.960 | 6.00 | 21.99 | 173 | 26.0 | 3.2 | 8.7 |
7/2.75 | 2.833 | 2.695 | 8.25 | 41.58 | 328 | 49.0 | 6.1 | 4.6 |
7/3.25 | 3.315 | 3.185 | 9.75 | 58.07 | 458 | 68.7 | 8.6 | 3.3 |
7/3.75 | 3.825 | 3.675 | 11.3 | 77.28 | 609 | 91.3 | 11 | 2.5 |
19/2.00 | 2.060 | 1.960 | 10.00 | 59.70 | 473 | 70.5 | 8.8 | 3.2 |
19/2.75 | 2.833 | 2.695 | 13.8 | 112.9 | 894 | 133 | 17 | 1.7 |
19/3.25 | 3.315 | 3.185 | 16.3 | 157.6 | 1250 | 186 | 23 | 1.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297