Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EE-H | 2×1.0 | 56/0.15 | 0.8 | 1.5 | 9.7 | 6A |
EVC07EE-H | 2×1.5 | 84/0.15 | 0.8 | 1.6 | 10.5 | 10A |
EVC07EE-H | 2×2.5 | 140/0.15 | 0.8 | 1.7 | 12.1 | 16A |
EVC07EE-H | 2×4.0 | 224/0.15 | 1.0 | 1.9 | 14.5 | 21A |
EVC07EE-H | 2×6.0 | 189/0.20 | 1.0 | 2.0 | 16.1 | 32A |
EVC07EE-H | 2×10 | 313/0.20 | 1.0 | 2.2 | 18.5 | 46A |
EVC07EE-H | 2×16 | 494/0.20 | 1.0 | 2.4 | 21.5 | 64A |
EVC07EE-H | 2×25 | 779/0.20 | 1.2 | 2.8 | 26.1 | 125A |
EVC07EE-H | 2×35 | 1110/0.20 | 1.2 | 3.1 | 29.5 | 150A |
EVC07EE-H | 2×50 | 1554/0.20 | 1.4 | 3.5 | 34.3 | 200A |
EVC07EE-H | 2×70 | 1406/0.25 | 1.4 | 3.9 | 39.1 | 250A |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EE-H | 3G1.0 | 56/0.15 | 0.8 | 1.6 | 10.4 | 6A |
EVC07EE-H | 3G1.5 | 84/0.15 | 0.8 | 1.6 | 11.1 | 10A |
EVC07EE-H | 3G2.5 | 140/0.15 | 0.8 | 1.7 | 12.8 | 16A |
EVC07EE-H | 3G4.0 | 224/0.15 | 1.0 | 2.0 | 15.6 | 21A |
EVC07EE-H | 3G6.0 | 189/0.20 | 1.0 | 2.1 | 17.3 | 32A |
EVC07EE-H | 3G10 | 313/0.20 | 1.0 | 2.3 | 19.8 | 46A |
EVC07EE-H | 3G16 | 494/0.20 | 1.0 | 2.6 | 23.2 | 64A |
EVC07EE-H | 3G25 | 779/0.20 | 1.2 | 3.0 | 28.1 | 125A |
EVC07EE-H | 3G35 | 1110/0.20 | 1.2 | 3.3 | 31.8 | 150A |
EVC07EE-H | 3G50 | 1554/0.20 | 1.4 | 3.7 | 36.9 | 200A |
EVC07EE-H | 3G70 | 1406/0.25 | 1.4 | 4.2 | 42.2 | 250A |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EE-H | 4G1.0 | 56/0.15 | 0.8 | 1.6 | 10.7 | 6A |
EVC07EE-H | 4G1.5 | 84/0.15 | 0.8 | 1.7 | 11.6 | 10A |
EVC07EE-H | 4G2.5 | 140/0.15 | 0.8 | 1.8 | 13.3 | 16A |
EVC07EE-H | 4G4.0 | 224/0.15 | 1.0 | 2.1 | 16.2 | 21A |
EVC07EE-H | 4G6.0 | 189/0.20 | 1.0 | 2.2 | 18.0 | 32A |
EVC07EE-H | 4G10 | 313/0.20 | 1.0 | 2.5 | 20.8 | 46A |
EVC07EE-H | 4G16 | 494/0.20 | 1.0 | 2.8 | 24.3 | 64A |
EVC07EE-H | 4G25 | 779/0.20 | 1.2 | 3.2 | 29.4 | 125A |
EVC07EE-H | 4G35 | 1110/0.20 | 1.2 | 3.6 | 33.3 | 150A |
EVC07EE-H | 4G50 | 1554/0.20 | 1.4 | 4.1 | 38.8 | 200A |
EVC07EE-H | 4G70 | 1406/0.25 | 1.4 | 4.6 | 44.3 | 250A |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | (40ºC) Current load (In air 40ºC )(A) |
EVC07EE-H | 5G1.0 | 56/0.15 | 0.8 | 1.7 | 12.4 | 6A |
EVC07EE-H | 5G1.5 | 84/0.15 | 0.8 | 1.8 | 13.5 | 10A |
EVC07EE-H | 5G2.5 | 140/0.15 | 0.8 | 1.9 | 15.5 | 16A |
EVC07EE-H | 5G4.0 | 224/0.15 | 1.0 | 2.2 | 18.8 | 21A |
EVC07EE-H | 5G6.0 | 189/0.20 | 1.0 | 2.4 | 21.1 | 32A |
EVC07EE-H | 5G10 | 313/0.20 | 1.0 | 2.6 | 24.2 | 46A |
EVC07EE-H | 5G16 | 494/0.20 | 1.0 | 3.0 | 28.5 | 64A |
EVC07EE-H | 5G25 | 779/0.20 | 1.2 | 3.5 | 34.7 | 125A |
EVC07EE-H | 5G35 | 1110/0.20 | 1.2 | 3.9 | 39.3 | 150A |
EVC07EE-H | 5G50 | 1554/0.20 | 1.4 | 4.5 | 45.9 | 200A |
EVC07EE-H | 5G70 | 1406/0.25 | 1.4 | 5.0 | 52.3 | 250A |
Packaging Details: | Package: 1. Plastic/Wooden Drum: 100M/Roll,500M/Roll,1000M/Roll. 2. According to customer requirement. |
---|---|
Delivery Detail: | 7-15 days |
Name | Kevin wu |
Tel: | +86-21-57186991 |
Mob: | +86-13761155806 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297