Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07E2Q-H | 2×1.0 | 56/0.15 | 0.8 | 0.9 | 6.9 | 9.0 |
EVC07E2Q-H | 2×1.5 | 84/0.15 | 0.8 | 1.0 | 7.6 | 9.8 |
EVC07E2Q-H | 2×2.5 | 140/0.15 | 0.9 | 1.1 | 9.0 | 11.6 |
EVC07E2Q-H | 2×4.0 | 224/0.15 | 1.0 | 1.2 | 10.6 | 13.7 |
EVC07E2Q-H | 2×6.0 | 189/0.20 | 1.0 | 1.3 | 11.8 | 15.1 |
EVC07E2Q-H | 2×10 | 313/0.20 | 1.2 | 2.0 | 15.6 | 19.9 |
EVC07E2Q-H | 2×16 | 494/0.20 | 1.2 | 2.1 | 17.9 | 22.8 |
EVC07E2Q-H | 2×25 | 779/0.20 | 1.4 | 2.3 | 21.8 | 27.6 |
EVC07E2Q-H | 2×35 | 1110/0.20 | 1.4 | 2.5 | 24.6 | 31.1 |
EVC07E2Q-H | 2×50 | 1554/0.20 | 1.6 | 2.7 | 28.8 | 36.3 |
EVC07E2Q-H | 2×70 | 1406/0.25 | 1.6 | 3.0 | 32.7 | 41.3 |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07E2Q-H | 3×1.0 | 56/0.15 | 0.8 | 0.9 | 7.3 | 9.5 |
EVC07E2Q-H | 3×1.5 | 84/0.15 | 0.8 | 1.0 | 8.0 | 10.4 |
EVC07E2Q-H | 3×2.5 | 140/0.15 | 0.9 | 1.1 | 9.6 | 12.4 |
EVC07E2Q-H | 3×4.0 | 224/0.15 | 1.0 | 1.2 | 11.3 | 14.5 |
EVC07E2Q-H | 3×6.0 | 189/0.20 | 1.0 | 1.4 | 12.8 | 16.3 |
EVC07E2Q-H | 3×10 | 313/0.20 | 1.2 | 2.1 | 16.8 | 21.4 |
EVC07E2Q-H | 3×16 | 494/0.20 | 1.2 | 2.3 | 19.5 | 24.7 |
EVC07E2Q-H | 3×25 | 779/0.20 | 1.2 | 2.5 | 23.6 | 29.8 |
EVC07E2Q-H | 3×35 | 1110/0.20 | 1.4 | 2.7 | 26.7 | 33.7 |
EVC07E2Q-H | 3×50 | 1554/0.20 | 1.6 | 2.9 | 31.0 | 39.1 |
EVC07E2Q-H | 3×70 | 1406/0.25 | 1.6 | 3.1 | 35.1 | 44.2 |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07E2Q-H | 4×1.0 | 56/0.15 | 0.8 | 1.0 | 8.2 | 10.7 |
EVC07E2Q-H | 4×1.5 | 84/0.15 | 0.8 | 1.1 | 9.0 | 11.6 |
EVC07E2Q-H | 4×2.5 | 140/0.15 | 0.9 | 1.2 | 10.7 | 13.8 |
EVC07E2Q-H | 4×4.0 | 224/0.15 | 1.0 | 1.3 | 12.7 | 16.2 |
EVC07E2Q-H | 4×6.0 | 189/0.20 | 1.0 | 1.5 | 14.2 | 18.1 |
EVC07E2Q-H | 4×10 | 313/0.20 | 1.2 | 2.2 | 18.2 | 23.6 |
EVC07E2Q-H | 4×16 | 494/0.20 | 1.2 | 2.3 | 21.3 | 27.0 |
EVC07E2Q-H | 4×25 | 779/0.20 | 1.2 | 2.6 | 26.0 | 32.9 |
EVC07E2Q-H | 4×35 | 1110/0.20 | 1.4 | 2.8 | 29.4 | 37.2 |
EVC07E2Q-H | 4×50 | 1554/0.20 | 1.6 | 3.1 | 34.5 | 43.5 |
EVC07E2Q-H | 4×70 | 1406/0.25 | 1.6 | 3.4 | 39.2 | 49.4 |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07E2Q-H | 5×1.0 | 56/0.15 | 0.8 | 1.1 | 9.2 | 11.9 |
EVC07E2Q-H | 5×1.5 | 84/0.15 | 0.8 | 1.1 | 9.8 | 12.7 |
EVC07E2Q-H | 5×2.5 | 140/0.15 | 0.9 | 1.3 | 11.9 | 15.3 |
EVC07E2Q-H | 5×4.0 | 224/0.15 | 1.0 | 1.4 | 14.1 | 17.9 |
EVC07E2Q-H | 5×6.0 | 189/0.20 | 1.0 | 1.6 | 15.7 | 20.0 |
EVC07E2Q-H | 5×10 | 313/0.20 | 1.2 | 2.3 | 20.4 | 25.9 |
EVC07E2Q-H | 5×16 | 494/0.20 | 1.2 | 2.5 | 23.7 | 30.0 |
EVC07E2Q-H | 5×25 | 779/0.20 | 1.2 | 2.7 | 28.8 | 36.4 |
EVC07E2Q-H | 5×35 | 1110/0.20 | 1.4 | 3.0 | 32.6 | 41.2 |
EVC07E2Q-H | 5×50 | 1554/0.20 | 1.6 | 3.3 | 38.3 | 48.2 |
EVC07E2Q-H | 5×70 | 1406/0.25 | 1.6 | 3.7 | 43.6 | 54.8 |
Package: 1. Plastic/Wooden Drum: 100M/Roll,500M/Roll,1000M/Roll. 2. According to customer requirement. |
7-15 days |
Name | Kevin wu |
Tel: | +86-21-57186991 |
Mob: | +86-13761155806 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297