Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Audio, Control and Instrumentation Cables (Multi-Pair, Screened) | |||||
Application | |||||
For BMS, Sound, Audio, Security, Safety, Control and Instrumentation application indoor & outdoor. | |||||
Constructions | |||||
1. Conductor: Stranded Tinned Copper Wire | |||||
2. Insulation: Polyolefin, PVC | |||||
3. Cabling: Twist Pairs laying-up | |||||
4. Screened: Individually Screened (Optional) | |||||
Al-PET tape with Tinned Copper Drain Wire | |||||
5. Sheath: PVC/LSZH | |||||
Installation Temperature: Above 0ºC | |||||
Operating Temperature: -15ºC ~ 70ºC | |||||
Reference Standards | |||||
BS EN 60228 | |||||
BS EN 50290 | |||||
RoHS Directives | |||||
IEC60332-1 | |||||
Electrical Perfromance | |||||
Operating Voltage | 300V, 600V | ||||
Test Voltage | 1.0 KVdc | ||||
Conductor DCR | 91.80 Ω/km (Max. @ 20°C) for 24AWG | ||||
57.0 Ω/km (Max. @ 20°C) for 22AWG | |||||
39.50 Ω/km (Max. @ 20°C) for 20AWG | |||||
25.0 Ω/km (Max. @ 20°C) for 18AWG | |||||
14.0 Ω/km (Max. @ 20°C) for 16AWG | |||||
9.3 Ω/km (Max. @ 20°C) for 14AWG | |||||
Insulation Resistance | 100 MΩhms/km (Min.) | ||||
Part No. | Conductor Construction | Insulation | Screen | Sheath | |
Material | Size | ||||
AP9414 | TC | 1x2x22AWG | PVC | Al-foil | PVC |
AP8761 | TC | 1x2x22AWG | S-PE | Al-foil | PVC |
AP8761NH | TC | 1x2x22AWG | S-PP | Al-foil | LSZH |
AP9451 | TC | 1x2x22AWG | S-PP | Al-foil | PVC |
AP8451 | |||||
AP1266A | |||||
AP1503A | TC | 1x2x22AWG | PVC | Al-foil | PVC |
AP9154 | TC | 1x2x20AWG | PVC | Al-foil | PVC |
AP8762 | TC | 1x2x20AWG | S-PE | Al-foil | PVC |
AP8762NH | TC | 1x2x20AWG | S-PE | Al-foil | LSZH |
AP8760 | TC | 1x2x18AWG | S-PE | Al-foil | PVC |
AP9460 | |||||
AP8760NH | TC | 1x2x18AWG | S-PE | Al-foil | LSZH |
AP8719 | TC | 1x2x16AWG | S-PE | Al-foil | PVC |
AP8719NH | TC | 1x2x16AWG | S-PE | Al-foil | LSZH |
AP8720 | TC | 1x2x14AWG | S-PE | Al-foil | PVC |
AP8718 | TC | 1x2x12AWG | S-PE | Al-foil | PVC |
AP9302 | TC | 2x2x22AWG | PVC | Al-foil | PVC |
AP9305 | TC | 4x2x22AWG | PVC | Al-foil | PVC |
AP9306 | TC | 6x2x22AWG | PVC | Al-foil | PVC |
AP9309 | TC | 9x2x22AWG | PVC | Al-foil | PVC |
AP1508A | TC | 1x2x24AWG | S-PE | Al-foil | PVC |
AP8641 | TC | 1x2x24AWG | S-PE | Al-foil | PVC |
AP1883A | TC | 1x2x24AWG | S-PP | Al-foil | PVC |
AP9990 | TC | 3x2x24AWG | S-PE | IS Al-foil | PVC |
AP9991 | TC | 6x2x24AWG | S-PE | IS Al-foil | PVC |
AP9992 | TC | 9x2x24AWG | S-PE | IS Al-foil | PVC |
AP9993 | TC | 12x2x24AWG | S-PE | IS Al-foil | PVC |
AP8767 | TC | 3x2x22AWG | PVC | IS Al-foil | PVC |
AP8768 | TC | 6x2x22AWG | PVC | IS Al-foil | PVC |
AP8764 | TC | 9x2x22AWG | PVC | IS Al-foil | PVC |
AP8723 | TC | 2x2x22AWG | S-PP | IS Al-foil | PVC |
AP8723NH | TC | 2x2x22AWG | S-PP | IS Al-foil | LSZH |
AP8778 | TC | 6x2x22AWG | S-PP | IS Al-foil | PVC |
AP8774 | TC | 9x2x22AWG | S-PP | IS Al-foil | PVC |
AP8775 | TC | 11x2x22AWG | S-PP | IS Al-foil | PVC |
AP9402 | TC | 2x2x20AWG | PVC | IS Al-foil | PVC |
AP9883 | TC | 3x2x20AWG | S-PP | IS Al-foil | PE |
AP9886 | TC | 6x2x20AWG | S-PP | IS Al-foil | PE |
AP9873 | TC | 3x2x20AWG | S-PP | IS Al-foil | PVC |
AP9874 | TC | 6x2x20AWG | S-PP | IS Al-foil | PVC |
AP9875 | TC | 9x2x20AWG | S-PP | IS Al-foil | PVC |
AP9773 | TC | 3x2x18AWG | S-PP | IS Al-foil | PVC |
AP9774 | TC | 6x2x18AWG | S-PP | IS Al-foil | PVC |
AP9775 | TC | 9x2x18AWG | S-PP | IS Al-foil | PVC |
(Notes: Other cores are available upon request.) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297