Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Conductor mm2 | Insulation Thickness mm | Sheath Thickness mm | OD ±10% | Min. Bending Radius mm | Short Circuit A for 1 sec | Current Rating (A) | Mass kg/km |
2×1.5 | 0.7 | 1.8 | 11.9 | 240 | 198 | 24 | 180 |
2×1.5+1.5 | 0.7 | 1.8 | 12.4 | 250 | 198 | 24 | 175 |
2×2.5+2.5 | 0.7 | 1.8 | 13.5 | 270 | 330 | 33 | 224 |
2×4+2.5 | 0.7 | 1.8 | 14.2 | 285 | 528 | 44 | 261 |
2×6+2.5 | 0.7 | 1.8 | 15.1 | 305 | 792 | 56 | 310 |
2×10+4 | 0.7 | 1.8 | 16.8 | 340 | 1320 | 75 | 410 |
2×16+6 | 0.7 | 1.8 | 18.8 | 390 | 2112 | 98 | 560 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297