Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
AWG | Conductor | Insulation | Max.cond. Resistance 20C.Ω/km | Allowable current reference | Kg/Km | Uint length ft/m. | |||
NO. | mm | OD | Thickness | OD | |||||
30 | 7 | 0.10 | 0.300 | 0.50 | 1.300 | 361 | 0.8 | 1.48 | 4000/1220 |
28 | 7 | 0.12 | 0.360 | 0.50 | 1.380 | 227 | 1.0 | 1.77 | 4000/1220 |
26 | 7 | 0.16 | 0.480 | 0.50 | 1.480 | 143 | 2.0 | 3.03 | 4000/1220 |
24 | 7 | 0.20 | 0.600 | 0.50 | 1.600 | 89.3 | 3.0 | 5.38 | 2000/600 |
22 | 19 | 0.15 | 0.750 | 0.50 | 1.750 | 56.4 | 6.0 | 7.07 | 2000/600 |
20 | 19 | 0.185 | 0.930 | 0.50 | 1.930 | 35.2 | 8.0 | 9.32 | 2000/600 |
18 | 19 | 0.233 | 1.170 | 0.50 | 2.170 | 22.2 | 13 | 13.0 | 2000/600 |
16 | 19 | 0.30 | 1.500 | 0.50 | 2.500 | 14.0 | 18 | 19.2 | 1000/305 |
14 | 19 | 0.37 | 1.850 | 0.50 | 2.850 | 8.78 | 24 | 27.1 | 1000/305 |
12 | 19 | 0.47 | 2.350 | 0.50 | 3.350 | 5.53 | 30 | 44.2 | 1000/305 |
10 | 37 | 0.43 | 3.000 | 0.50 | 4.000 | 3.476 | 40 | 67.1 | 1000/305 |
8 | 37 | 0.54 | 3.780 | 0.76 | 5.720 | 2.16 | 59 | 104 | As order |
7 | 37 | 0.60 | 4.200 | 0.76 | 5.280 | 1.716 | 1.93 | 72 | As order |
6 | 37 | 0.68 | 4.760 | 0.76 | 6.840 | 1.361 | 84 | 160 | As order |
5 | 37 | 0.76 | 5.320 | 0.76 | 7.540 | 1.079 | 96 | 196 | As order |
4 | 37 | 0.86 | 6.020 | 0.76 | 8.150 | 0.559 | 110 | 246 | As order |
3 | 7 | 2.21 | 6.630 | 0.76 | 8.960 | 0.6788 | 123 | 300 | As order |
2 | 7 | 2.48 | 7.440 | 0.76 | 10.620 | 0.5384 | 151 | 373 | As order |
1 | 7 | 2.78 | 8.340 | 1.14 | 11.880 | 0.4268 | 164 | 462 | As order |
0 | 7 | 3.20 | 9.600 | 1.14 | 12.990 | 0.3367 | 188 | 623 | As order |
2/0 | 7 | 3.57 | 10.710 | 1.14 | 14.100 | 0.267 | 200 | 764 | As order |
3/0 | 7 | 3.94 | 11.820 | 1.14 | 14.000 | 0.2119 | 255 | 920 | As order |
4/0 | 7 | 4.42 | 13.260 | 1.14 | 15.540 | 0.168 | 310 | 1143 | As order |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297