Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Brand Name | Dongsheng Cable |
Voltage Rate | 0.6/1kV |
Cores | 1C/2C/3C/4C/5C |
Rang of Nominal Cross Section | 1 core:1.5mm²~300mm² Muru core:0.75mm²~35mm² |
Application | These cables are installed to suply power building essential services including fire alarms, spreinkler control system, emergency and evacuation lighting and smoke control systems, such as high rise buildings and apartments, airports, shopping centers, cinemas and road and rail tunnels. |
Conductor | Class 1/2 Plain annealed cooper wires, solid or standed, with mica tape wound |
Insulation | XLPE or LSZH compound |
Sheath | LSZH compound |
Core Color | Red, black, blue, white for active core, green/yellow for earth core, orange or red or black for she |
Description
Description |
Conductor | Insulatioon | Jacket | Packing | ||
Nom.Thick (mm) | Nom.Diam. (mm) | Nom.Thick (mm) | Nom.Diam. (mm) | |||
BCAL/Pet , Polyester | 2*1.0 | 0.6 | 2.4 | 1.0 | 6.8 | Box Coil Drum Paper reel Plastic reel Wooden reel |
2*1.5 | 0.7 | 2.8 | 0.8 | 7.2 | ||
2*2.5 | 0.8 | 3.4 | 1.0 | 9 | ||
4*0.5 | 0.4 | 1.6 | 1.2 | 6.2 | ||
4*1.0 | 0.6 | 2.4 | 0.8 | 7.4 | ||
4*1.5 | 0.7 | 2.8 | 0.8 | 8.3 | ||
4*2.5 | 0.8 | 3.4 | 1.1 | 10.3
|
Specification
Specification | Security Alarm Cable Product Description |
2Cx22AWG | 2CX7/0.20mm OFC I.D:1.0mm PVC O.D:3.2mm PVC |
4Cx22AWG | 4CX7/0.20mm OFC I.D:1.0mm PVC O.D:3.8mm PVC |
6Cx22AWG | 6CX7/0.20mm OFC I.D:1.0mm PVC O.D:4.1mm PVC |
8Cx22AWG | 8CX7/0.20mm OFC I.D:1.0mm PVC O.D:4.5mm PVC |
10Cx22AWG | 10CX7/0.20mm OFC I.D:1.0mm PVC O.D:5.0mm PVC |
12Cx22AWG | 12CX7/0.20mm OFC I.D:1.0mm PVC O.D:5.5mm PVC |
2Cx22AWG | 2CX7/0.20mm OFC I.D:1.0mm PVC+AL+7/0.20mm OFC Ground,O.D:3.2mm PVC |
4Cx22AWG | 4CX7/0.20mmOFC I.D:1.0mm PVC+AL+7/0.20mm OFC Ground, O.D:3.8mm PVC |
6Cx22AWG | 6CX7/0.20mmOFC I.D:1.0mm PVC+AL+7/0.20mm OFC Ground,O.D:4.1mm PVC |
8Cx22AWG | 8CX7/0.20mmOFC I.D:1.0mm PVC+AL+7/0.20mm OFC Ground,O.D:4.5mm PVC |
10Cx22AWG | 10CX7/0.20mmOFC I.D:1.0mm PVC+AL+7/0.20mm OFC Ground,O.D:5.0mm PVC |
12Cx22AWG | 12CX7/0.20mmOFC I.D:1.0mm PVC+AL+7/0.20mm OFC Ground,O.D:5.5mm PVC |
Certifications&Exhibitions
Packing
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297