Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07EE-H | 2×1.0 | 56/0.15 | 0.8 | 1.3 | 7.5 | 10.0 |
EVC07EE-H | 2×1.5 | 84/0.15 | 0.8 | 1.5 | 8.5 | 11.0 |
EVC07EE-H | 2×2.5 | 140/0.15 | 0.9 | 1.7 | 10.2 | 13.1 |
EVC07EE-H | 2×4.0 | 224/0.15 | 1.0 | 1.8 | 11.8 | 15.1 |
EVC07EE-H | 2×6.0 | 189/0.20 | 1.0 | 2.0 | 13.1 | 16.8 |
EVC07EE-H | 2×10 | 313/0.20 | 1.2 | 3.1 | 17.7 | 22.6 |
EVC07EE-H | 2×16 | 494/0.20 | 1.2 | 3.3 | 20.2 | 25.7 |
EVC07EE-H | 2×25 | 779/0.20 | 1.2 | 3.6 | 24.3 | 30.7 |
EVC07EE-H | 2×35 | 1110/0.20 | 1.4 | 4.0 | 27.5 | 34.8 |
EVC07EE-H | 2×50 | 1554/0.20 | 1.6 | 4.3 | 31.8 | 40.1 |
EVC07EE-H | 2×70 | 1406/0.25 | 1.6 | 4.5 | 35.5 | 44.8 |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07EE-H | 3×1.0 | 56/0.15 | 0.8 | 1.4 | 8.3 | 10.7 |
EVC07EE-H | 3×1.5 | 84/0.15 | 0.8 | 1.6 | 9.2 | 11.9 |
EVC07EE-H | 3×2.5 | 140/0.15 | 0.9 | 1.8 | 10.9 | 14.0 |
EVC07EE-H | 3×4.0 | 224/0.15 | 1.0 | 1.9 | 12.7 | 16.2 |
EVC07EE-H | 3×6.0 | 189/0.20 | 1.0 | 2.1 | 14.1 | 18.0 |
EVC07EE-H | 3×10 | 313/0.20 | 1.2 | 3.3 | 19.1 | 24.2 |
EVC07EE-H | 3×16 | 494/0.20 | 1.2 | 3.5 | 21.8 | 27.6 |
EVC07EE-H | 3×25 | 779/0.20 | 1.2 | 3.8 | 26.1 | 33.0 |
EVC07EE-H | 3×35 | 1110/0.20 | 1.4 | 4.1 | 29.3 | 37.1 |
EVC07EE-H | 3×50 | 1554/0.20 | 1.6 | 4.5 | 34.1 | 42.9 |
EVC07EE-H | 3×70 | 1406/0.25 | 1.6 | 4.8 | 38.4 | 48.3 |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07EE-H | 4×1.0 | 56/0.15 | 0.8 | 1.5 | 9.2 | 11.9 |
EVC07EE-H | 4×1.5 | 84/0.15 | 0.8 | 1.7 | 10.2 | 13.1 |
EVC07EE-H | 4×2.5 | 140/0.15 | 0.9 | 1.9 | 12.1 | 15.5 |
EVC07EE-H | 4×4.0 | 224/0.15 | 1.0 | 2.0 | 14.0 | 17.9 |
EVC07EE-H | 4×6.0 | 189/0.20 | 1.0 | 2.3 | 15.7 | 20.0 |
EVC07EE-H | 4×10 | 313/0.20 | 1.2 | 3.4 | 20.9 | 26.5 |
EVC07EE-H | 4×16 | 494/0.20 | 1.2 | 3.6 | 23.8 | 30.1 |
EVC07EE-H | 4×25 | 779/0.20 | 1.2 | 4.1 | 28.9 | 36.6 |
EVC07EE-H | 4×35 | 1110/0.20 | 1.4 | 4.4 | 32.5 | 41.1 |
EVC07EE-H | 4×50 | 1554/0.20 | 1.6 | 4.8 | 37.7 | 47.5 |
EVC07EE-H | 4×70 | 1406/0.25 | 1.6 | 5.2 | 42.7 | 54.0 |
Model | Size (N*mm2) | Conductor Structure (N*mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Min. OD (mm) | Max. OD (mm) |
EVC07EE-H | 5×1.0 | 56/0.15 | 0.8 | 1.6 | 10.2 | 13.1 |
EVC07EE-H | 5×1.5 | 84/0.15 | 0.8 | 1.8 | 11.2 | 14.4 |
EVC07EE-H | 5×2.5 | 140/0.15 | 0.9 | 2.0 | 13.3 | 17.0 |
EVC07EE-H | 5×4.0 | 224/0.15 | 1.0 | 2.2 | 15.6 | 19.9 |
EVC07EE-H | 5×6.0 | 189/0.20 | 1.0 | 2.5 | 17.5 | 22.2 |
EVC07EE-H | 5×10 | 313/0.20 | 1.2 | 3.6 | 22.9 | 29.1 |
EVC07EE-H | 5×16 | 494/0.20 | 1.2 | 3.9 | 26.4 | 33.3 |
EVC07EE-H | 5×25 | 779/0.20 | 1.2 | 4.4 | 32.0 | 40.4 |
EVC07EE-H | 5×35 | 1110/0.20 | 1.4 | 4.9 | 36.3 | 45.8 |
EVC07EE-H | 5×50 | 1554/0.20 | 1.6 | 5.4 | 42.2 | 53.1 |
EVC07EE-H | 5×70 | 1406/0.25 | 1.6 | 5.7 | 47.5 | 59.8 |
Packaging Details: | Package: 1. Plastic/Wooden Drum: 100M/Roll,500M/Roll,1000M/Roll. 2. According to customer requirement. |
---|---|
Delivery Detail: | 7-15 days |
Name | Kevin wu |
Tel: | +86-21-57186991 |
Mob: | +86-13761155806 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297