Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Product Name | Specification | Width(mm) | Thickness(mm) | Weight (kg/km) | Struction |
H05VVH6-F With steel wires | 2C0.5mm2 | 12.8± 1.0 | 4.1± 0.5 | 98 | Straight line |
H05VVH6-F With steel wires | 3C0.5mm2 | 14.8± 1.0 | 4.1± 0.5 | 114 | Straight line |
H05VVH6-F With steel wires | 4C0.5mm2 | 17.8± 1.0 | 4.1± 0.5 | 136 | Straight line |
H05VVH6-F With steel wires | 5C0.5mm2 | 20.7± 1.5 | 4.1± 0.5 | 157 | Straight line |
H05VVH6-F With steel wires | 6C0.5mm2 | 21.8± 1.5 | 4.1± 0.5 | 168 | Straight line |
H05VVH6-F With steel wires | 7C0.5mm2 | 24.7± 1.5 | 4.1± 0.5 | 189 | Straight line |
H05VVH6-F With steel wires | 8C0.5mm2 | 26.7± 1.5 | 4.1± 0.5 | 205 | Straight line |
H05VVH6-F With steel wires | 9C0.5mm2 | 28.7± 1.5 | 4.1± 0.5 | 221 | Straight line |
H05VVH6-F With steel wires | 10C0.5mm2 | 30.7± 2.0 | 4.1± 0.5 | 237 | Straight line |
H05VVH6-F With steel wires | 11C0.5mm2 | 32.7± 2.0 | 4.1± 0.5 | 253 | Straight line |
H05VVH6-F With steel wires | 12C0.5mm2 | 34.7± 2.0 | 4.1± 0.5 | 269 | Straight line |
H05VVH6-F With steel wires | 13C0.5mm2 | 37.4± 2.0 | 4.1± 0.5 | 292 | Straight line |
H05VVH6-F With steel wires | 14C0.5mm2 | 40.3± 2.0 | 4.1± 0.5 | 313 | Straight line |
H05VVH6-F With steel wires | 15C0.5mm2 | 42.3± 2.0 | 4.1± 0.5 | 329 | Straight line |
H05VVH6-F With steel wires | 16C0.5mm2 | 44.3± 2.0 | 4.1± 0.5 | 345 | Straight line |
H05VVH6-F With steel wires | 17C0.5mm2 | 46.3± 2.0 | 4.1± 0.5 | 361 | Straight line |
H05VVH6-F With steel wires | 18C0.5mm2 | 49.3± 2.0 | 4.1± 0.5 | 382 | Straight line |
H05VVH6-F With steel wires | 19C0.5mm2 | 51.3± 2.0 | 4.1± 0.5 | 398 | Straight line |
H05VVH6-F With steel wires | 20C0.5mm2 | 53.3± 2.0 | 4.1± 0.5 | 414 | Straight line |
H05VVH6-F With steel wires | 21C0.5mm2 | 55.3± 2.0 | 4.1± 0.5 | 430 | Straight line |
H05VVH6-F With steel wires | 22C0.5mm2 | 57.3± 2.0 | 4.1± 0.5 | 446 | Straight line |
H05VVH6-F With steel wires | 23C0.5mm2 | 59.3± 2.0 | 4.1± 0.5 | 462 | Straight line |
H05VVH6-F With steel wires | 24C0.5mm2 | 62.2± 2.0 | 4.1± 0.5 | 484 | Straight line |
H05VVH6-F With steel wires | 24C0.5mm2 | 40.3± 2.0 | 8.4± 0.5 | 567 | Bunch core |
H05VVH6-F With steel wires | 30C0.5mm2 | 48.1± 2.0 | 7.8± 0.5 | 652 | Bunch core |
H05VVH6-F With steel wires | 36C0.5mm2 | 51.7± 2.0 | 8.4± 0.5 | 757 | Bunch core |
H05VVH6-F With steel wires | 40C0.5mm2 | 58.9± 2.5 | 7.8± 0.5 | 800 | Bunch core |
H05VVH6-F With steel wires | 42C0.5mm2 | 58.7± 2.0 | 8.4± 0.5 | 878 | Bunch core |
H05VVH6-F With steel wires | 48C0.5mm2 | 64.7± 2.5 | 8.4± 0.5 | 967 | Bunch core |
H05VVH6-F With steel wires | 54C0.5mm2 | 70.7± 2.5 | 8.4± 0.5 | 1056 | Bunch core |
H05VVH6-F With steel wires | 60C0.5mm2 | 76.7± 2.5 | 8.4± 0.5 | 1146 | Bunch core |
H05VVH6-F With steel wires | 66C0.5mm2 | 82.7± 2.5 | 8.4± 0.5 | 1235 | Bunch core |
H05VVH6-F With steel wires | 2C0.75mm2 | 13.5± 1.0 | 4.2± 0.5 | 111 | Straight line |
H05VVH6-F With steel wires | 3C0.75mm2 | 15.9± 1.0 | 4.2± 0.5 | 130 | Straight line |
H05VVH6-F With steel wires | 4C0.75mm2 | 19.2± 1.0 | 4.2± 0.5 | 156 | Straight line |
H05VVH6-F With steel wires | 5C0.75mm2 | 22.6± 1.5 | 4.2± 0.5 | 182 | Straight line |
H05VVH6-F With steel wires | 6C0.75mm2 | 23.9± 1.5 | 4.2± 0.5 | 195 | Straight line |
H05VVH6-F With steel wires | 7C0.75mm2 | 27.3± 1.5 | 4.2± 0.5 | 221 | Straight line |
H05VVH6-F With steel wires | 8C0.75mm2 | 29.6± 1.5 | 4.2± 0.5 | 240 | Straight line |
H05VVH6-F With steel wires | 9C0.75mm2 | 32.0± 2.0 | 4.2± 0.5 | 260 | Straight line |
H05VVH6-F With steel wires | 10C0.75mm2 | 34.3± 2.0 | 4.2± 0.5 | 279 | Straight line |
H05VVH6-F With steel wires | 11C0.75mm2 | 36.7± 2.0 | 4.2± 0.5 | 299 | Straight line |
H05VVH6-F With steel wires | 12C0.75mm2 | 39.0± 2.0 | 4.2± 0.5 | 297 | Straight line |
H05VVH6-F With steel wires | 13C0.75mm2 | 42.0± 2.0 | 4.2± 0.5 | 322 | Straight line |
H05VVH6-F With steel wires | 14C0.75mm2 | 45.4± 2.0 | 4.2± 0.5 | 346 | Straight line |
H05VVH6-F With steel wires | 15C0.75mm2 | 47.7± 2.0 | 4.2± 0.5 | 364 | Straight line |
H05VVH6-F With steel wires | 16C0.75mm2 | 50.1± 2.0 | 4.2± 0.5 | 383 | Straight line |
H05VVH6-F With steel wires | 17C0.75mm2 | 52.4± 2.0 | 4.2± 0.5 | 401 | Straight line |
H05VVH6-F With steel wires | 18C0.75mm2 | 55.8± 2.0 | 4.2± 0.5 | 425 | Straight line |
H05VVH6-F With steel wires | 19C0.75mm2 | 58.1± 2.0 | 4.2± 0.5 | 443 | Straight line |
H05VVH6-F With steel wires | 20C0.75mm2 | 60.5± 2.5 | 4.2± 0.5 | 461 | Straight line |
H05VVH6-F With steel wires | 21C0.75mm2 | 62.8± 2.5 | 4.2± 0.5 | 479 | Straight line |
H05VVH6-F With steel wires | 22C0.75mm2 | 65.2± 2.5 | 4.2± 0.5 | 498 | Straight line |
H05VVH6-F With steel wires | 23C0.75mm2 | 67.5± 2.5 | 4.2± 0.5 | 516 | Straight line |
H05VVH6-F With steel wires | 24C0.75mm2 | 70.9± 2.5 | 4.2± 0.5 | 540 | Straight line |
H05VVH6-F With steel wires | 24C0.75mm2 | 40.3± 2.0 | 8.4± 0.5 | 609 | Bunch core |
H05VVH6-F With steel wires | 30C0.75mm2 | 48.1± 2.0 | 7.8± 0.5 | 705 | Bunch core |
H05VVH6-F With steel wires | 36C0.75mm2 | 51.7± 2.0 | 8.4± 0.5 | 821 | Bunch core |
H05VVH6-F With steel wires | 40C0.75mm2 | 58.9± 2.0 | 7.8± 0.5 | 870 | Bunch core |
H05VVH6-F With steel wires | 42C0.75mm2 | 58.7± 2.0 | 8.4± 0.5 | 952 | Bunch core |
H05VVH6-F With steel wires | 48C0.75mm2 | 64.7± 2.5 | 8.4± 0.5 | 1052 | Bunch core |
H05VVH6-F With steel wires | 54C0.75mm2 | 70.7± 2.5 | 8.4± 0.5 | 1151 | Bunch core |
H05VVH6-F With steel wires | 60C0.75mm2 | 76.7± 2.5 | 8.4± 0.5 | 1251 | Bunch core |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297