Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Type | Name |
TR | Soft round copper wire |
TY | Hard round copper wire |
TYT | Extra hard round copper wire |
TR | Φ0.69mm~Φ6.00mm | |
TY | Φ0.69mm~Φ6.00mm | |
TYT | Φ1.50mm~Φ5.00mm |
Item | Technical requirements | ||
Material Science | As shown in article of GB3952 | ||
Size | As shown in article 5 of GB3952 | ||
Appearance | As shown in article 8 of GB3952 | ||
Resistivity | Type | Resistivity (Ω*mm2/m) | |
Φd≤2.00mm | Φd>2.00mm | ||
TR | ≤0.017241 | ≤0.017241 | |
TY / TYT | ≤0.01796 | ≤0.01777 | |
Elongation | Type | Φd(mm) Nominal diameter | Elongation% |
TR | Φ0.66mm-Φ3.00mm | ≥25 | |
Φ3.15mm-Φ6.00mm | ≥30 | ||
TY | Φ0.94mm-Φ6.00mm | ≥0.5-1.7 | |
TYT | Φ1.50mm-Φ5.00mm | ≥0.6-1.4 | |
Tensile strength | Type | Nominal diameter Φd(mm) | Tensile strength N/mm2 |
TY | Φ0.69mm-Φ6.00mm | 415-357 | |
TYT | Φ1.50mm-Φ5.00mm | 446-408 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297