Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
Model | Diameter | Length | Speed | Inclination | Power | Capacity | Inlet Tem. | Outlet Tem. |
ZG0.8*8 | 800mm | 8000mm | 5r/min | 2-5° | 5.5kw | 1-1.5t/h | 150-250ºC | 30-60ºC |
ZG1.0*10 | 1000mm | 10000mm | 5r/min | 2-5° | 7.5kw | 1.5-2.5t/h | 150-250ºC | 30-60ºC |
ZG1.2*12 | 1200mm | 12000mm | 4.7r/min | 2-5° | 11kw | 2-3t/h | 150-250ºC | 30-60ºC |
ZG1.5*15 | 1500mm | 15000mm | 5r/min | 2-5° | 15kw | 5-7t/h | 150-250ºC | 30-60ºC |
ZG1.8*18 | 1800mm | 18000mm | 3.9r/min | 2-5° | 22kw | 7-10t/h | 150-250ºC | 30-60ºC |
ZG2.0*20 | 2000mm | 20000mm | 3.2r/min | 2-5° | 30kw | 8-14t/h | 150-250ºC | 30-60ºC |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297