Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Technical Parameters | |||
Total Length | 13.8m | Total Width | 5.0m |
Total Depth | 3.3m | Pootoon Length | 8.5m |
Pootoon Depth | 0.9m | Pootoon Width | 3.2m |
Full Loaded Draft | 0.9m | Empty Loaded Draft | 0.5m |
Collecting Depth | 1.2m | Collecting Width | 3m |
Displacement | 17.2t | Loading Capacity | 5t |
Engine Power | 50kw | Designed Speed | 7km/h |
Working Speed | 7km/h | Cruising Ability | 24h |
Propelling Method | Paddle Wheel |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297