Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
The BODE Loncin 35hp Wood Chipper cuts through dropped branches and palm fronds with ease! it can handle anything up to 150mm and can process up to 1100 kg per hour, very high effective!
Wood Chipper | Model | BW-1530G |
Max Cutting Dia. | 150mm | |
Cutting Blade Qty | 4 | |
Vertical Blade | 24 | |
Side Cutting Blade | 2 | |
Couter Blades | 1 | |
Cutting Dec Dia. | 510mm | |
Blade Speed | 2540 r/min | |
Chipping Efficiency | 800~1100kg/h | |
Mesh Size | 3~10mm | |
Feeding | Self-Fedding | |
Discharging | Upthrow (360 degree) & Throw Down | |
Blade Balance Type | Dynamic Balance | |
Safty Device | With emergency stop switch | |
Engine | Engine Power | 35 HP Loncin Gasoline Engine ( Electric Start) |
Contructure | Tire Size | Front: 6" Steering Wheel;Rear Wheeel : 165/70R13L |
Wheelbase | 1430mm | |
Travel Speed | <20 kg/h | |
Transmission | Clutch System +Triangle Belt | |
Moving Type | Removable with trailer | |
Chipper Dimension | 2892*1679*2000 mm | |
Packing Dimension | 1580*1680*1670 mm | |
G.W/N.W | 690/560Kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297