Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Machine Type | 4G120A |
Width(mm) | 1200 |
Height(mm) | ≥50 |
Placement Type | Lateral bar placement |
Capacity(m²/h) | 2000-3000 |
Power(kw) | 4.41(6 Horsepower) |
Net Weight(kg) | 216 |
Gross(kg) | 260 |
Packing Size(L*W*H) | 1.47m*1.05m*0.65m |
Machine Type | 4G120 |
Width(mm) | 1200 |
Height(mm) | ≥50 |
Placement Type | Lateral bar placement |
Capacity(m²/h) | 2000-3000 |
Power(kw) | 4.41(6 Horsepower) |
Net Weight(kg) | 216 |
Gross(kg) | 260 |
Packing Size(L*W*H) | 1.47m*1.05m*0.65m |
Machine Type | 4G150 |
Width(mm) | 1500 |
Height(mm) | ≥50 |
Placement Type | Lateral bar placement |
Capacity(m²/h) | 3300-5000 |
Power(kw) | 15 Horsepower |
Net Weight(kg) | 220 |
Gross(kg) | 245 |
Packing Size(L*W*H) | 1.75m*1.5m*1.5m |
Machine Type | 4GK90 |
Width(mm) | 900 |
Height(mm) | ≥50 |
Placement Type | Lateral bar placement |
Capacity(m²/h) | 1300-2000 |
Power(kw) | 5.15(8 Horsepower) |
Net Weight(kg) | 450 |
Gross Weight(kg) | 500 |
Packing Size(L*W*H) | 2.2m*1.3m*0.8m |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297