Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
Model | IPM320 | IPM 350 | IPM400 | IPM420 | IPM508 |
Capacity (t/h) | 2-5 t/h | 3-7 t/h | 6-10 t/h | 8-12 t/h | 8-18 t/h |
Main motor (kW) | 37 kW | 55 kW | 75 kW | 110 kW | 132 kW |
Conditioner (kW) | 2.2 kW | 3 kW | 5.5 kW | 5.5 kW | 7.5 kW |
Feeder (kW) | 0.75 kW | 1.1 kW | 1.5 kW | 1.5 kW | 2.2 kW |
Ring Die(mm) | 320mm | 350mm | 400mm | 420mm | 508mm |
Pellet Size(mm) | 2-18mm | 2-18mm | 2-18mm | 2-18 mm | 2-18mm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297