Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Diameter | Length(m) | Outlet Spacing | Crossing Altitude | G.W with water |
219 mm | 43.3 m | 192 cm or 288 cm | 2.99 m | 3410 kg |
49.1 m | 2.93 m | 3770 kg | ||
168 mm | 43.3 m | 192 cm or 288 cm | 2.99 m | 2580 kg |
49.1 m | 2.93 m | 2830 kg | ||
54.8 m | 2.86 m | 3080 kg | ||
60.6 m | 2.83 m | 3320 kg | ||
127 mm | 43.3 m | 192 cm or 288 cm | 3.02 m | 2160 kg |
49.1 m | 2.96 m | 2350 kg | ||
54.8 m | 2.89 m | 2580 kg | ||
60.6 m | 2.86 m | 2730 kg |
4-Wheel Ditch-Feed Linears | Maximum Flow can reach 1000 tons per hour |
The Maximum Length can reach 980m(24 spans maximum) | |
Earthen Ditch or Concrete Ditch | |
The Maximum Capacity of tank is 2000L | |
4-Wheel Hose-Drag Linears | Maximum Flow can reach 400 tons per hour |
The Maximum Length can reach 980m(24 spans maximum) | |
Demention of the Hose Drag is 4"" and 8"" HDPE | |
2-Wheel Hose-Drag Linears | Maximum Flow can reach 250 tons per hour |
5 Spans Maximum | |
Demention of the Hose Drag is4"",4 and 8"" HDPE pipe |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297