Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Model | 3WZG800-16 |
Crops for spraying | Soybean, potato, rice, wheat, early corn, cotton, vegetable, tobacco early sugarcane etc. |
Structure type | Self-propelled boom sprayer 4WD & four-wheels steering |
Minimum ground clearance (mm) | 1000mm |
Wheel tread (mm) | 1500-1800 (can be adjusted ) |
Matched power (kw/hp) | Diesel engine 36.8kw/50hp |
Turning speed of diesel engine | 2400 rpm |
Fuel consumption (L/acre) | About 0.8-1.21 L/acre |
Water tank capacity (L) | 700L |
Setup time between sprays for refilling | About 10 minutes |
Material of water tank | PVC in best quality |
Spraying width (m) | 16m the boom is divided into 3 sections and folded automatically |
Working pressure of spray boom (Mpa) | 0.3-0.5 Mpa |
Mixing type | reflux mixing |
Flow rate of liquid pump (L/min) | 130L/min |
Model of liquid pump (diaphragm pump) | MB3130 |
Spray nozzles Number (pc) | 32 pcs of Imported nozzles (the user can do increase or decrease 1-2 nozzles according requirements) |
Nozzles spacing (mm) | 500 |
Anti-drip nozzle type | Fanshaped |
Spray cone angle | 110° |
Working efficiency (acres/day) | 99-148 acres/day |
Total weight (kg) | 1100kg |
Overall dimension (transporting size) | 4300×1730×2430mm |
Total height with canopy | 3100mm |
Wheel"s height (mm) | 900mm |
Loading quantity/40"HQ | 2UNITS |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297