Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Copper wire : 99.999% copper,tinned | UV resistant |
Insulation material : XLPE(XLPO) | High voltage and High current |
Double walls insulated | Temperature range : -40°C~+90°C |
Halogen-free material | Color : Black / Red / Blue |
Flame test according to : DIN EN 50265-2-1 / UL 1571(VW-1) | Smallest permissible Bending Radius : 5*D |
Size | Cross Section | Conductor Structure | Outer Diameter | Max. DC Resistance at 20ºC | Rated Voltage | Rated Current |
mm2 | mm | mm | Ω/km | V | A | |
1x2.5mm2 | 2.5mm2 | 49xΦ0.25 | 5.1 | 8.06 | 1000/1500 | 30 |
1x4.0mm2 | 4.0mm2 | 56xΦ0.285 | 6.1 | 4.97 | 1000/1500 | 50 |
1x6.0mm2 | 6.0mm2 | 78xΦ0.3 | 6.4 | 3.52 | 1000/1500 | 70 |
1x10mm2 | 10mm2 | 74xΦ0.4 | 7.3 | 2.12 | 1000/1500 | 95 |
Size | Cross Section | Conductor Structure | Outer Diameter | Max. DC Resistance at 20ºC | Rated Voltage | Rated Current |
mm2 | mm | mm | Ω/km | V | A | |
2x2.5mm2 | 2.5mm2 | 49xΦ0.25 | 5.1x10.9 | 8.06 | 1000/1500 | 30 |
2x4.0mm2 | 4.0mm2 | 56xΦ0.285 | 6.1x12.3 | 4.97 | 1000/1500 | 50 |
2x6.0mm2 | 6.0mm2 | 78xΦ0.3 | 6.4x12.9 | 3.52 | 1000/1500 | 70 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297