Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Short name | Code name | Area mm2 | No. of wires | Linear Mass kg/km | Conductor Diameter mm | Max. DC Resistance at 20ºC Ω/km | |
AAAC | 16 | 18.4 | 7 | 50.4 | 5.49 | 1.7896 | |
25 | 28.8 | 7 | 78.7 | 6.86 | 1.1453 | ||
40 | 46.0 | 7 | 125.9 | 8.68 | 0.7158 | ||
63 | 72.5 | 7 | 198.3 | 10.9 | 0.4545 | ||
100 | 115 | 19 | 316.3 | 13.9 | 0.2877 | ||
125 | 144 | 19 | 395.4 | 15.5 | 0.2302 | ||
160 | 184 | 19 | 506.1 | 17.6 | 0.1798 | ||
... | ... | ... | ... | ... | ... | ||
ACSR | 16 | 18.7 | Al | St | 64.6 | 5.53 | 1.7934 |
25 | 29.2 | 6 | 1 | 100.9 | 6.91 | 1.1478 | |
40 | 46.7 | 6 | 1 | 161.5 | 8.74 | 0.7174 | |
63 | 73.5 | 6 | 1 | 254.4 | 11.0 | 0.4555 | |
100 | 117 | 6 | 1 | 403.8 | 13.8 | 0.2869 | |
125 | 132 | 18 | 1 | 397.9 | 14.9 | 0.2304 | |
125 | 145 | 26 | 7 | 503.9 | 15.7 | 0.2310 | |
160 | 169 | 18 | 1 | 508.3 | 16.8 | 0.1800 | |
... | ... | ... | ... | ... | ... |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297