Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Power(kw) | Capacity(kg/h) | Dimension(mm) | Weight(kg) |
9FQ320-20 | 5.5 | 300-350 | 900*500*800 | 260 |
9FQ400 -28 | 7.5 | 400-500 | 1100*550*850 | 350 |
9FQ500-20 | 11 | 600-800 | 1250*650*1000 | 450 |
9FQ500-40 | 22 | 90-1000 | 1400*780*1250 | 750 |
9FQ500-50 | 30 | 1500-2000 | 1600*850*1350 | 900 |
9FQ500-60 | 45 | 2000-3000 | 1750*900*1550 | 1300 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297