Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Main power (kw) | Out-put (t/h) | Power of Conditioner(kw) | Power of screw feeder(kw) | In-side of rind die(mm) |
SZLH250 | 22 | 0.5-1.5 | 2.2 | 0.55 | 250 |
SZLH320 | 37 | 2-3 | 2.2 | 0.75 | 320 |
SZLH350 | 55 | 3-5 | 3 | 0.75 | 350 |
SZLH400 | 75/90 | 3-10 | 5.5 | 1.5 | 400 |
SZLH420 | 90/110 | 3-14 | 5.5 | 1.5 | 420 |
SZLH508 | 110/132/160 | 6-15 | 7.5 | 2.2 | 508 |
SZLH558 | 180/200 | 10-20 | 11 | 2.2 | 558 |
SZLH678 | 220/250 | 25-30 | 18.5 | 3 | 678 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297