Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
All Aluminlum Alloy Conductors(AAAC) BS EN 50183 | |||||||
Code Name | Area | No.of wires | Diameter | Mass per unit length | Rated strength | DC resistance at 20ºC | |
Wire | Cond. | ||||||
mm2 | mm | mm | kg/km | kN | Ω/km | ||
BOX | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
ACACLA | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
ALMOND | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
CEDAR | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
DEODAR | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
FIR | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
HAZEL | 59.9 | 7 | 3.3 | 9.90 | 163.4 | 17.66 | 0.5494 |
PLNE | 71.6 | 7 | 3.61 | 10.8 | 195.6 | 21.14 | 0.4591 |
HOLLY | 84.1 | 7 | 3.91 | 11.7 | 229.5 | 24.79 | 0.3913 |
WILLOW | 89.7 | 7 | 4.04 | 12.1 | 245.0 | 26.47 | 0.3665 |
OAK | 118.9 | 7 | 4.65 | 14.0 | 324.5 | 35.07 | 0.2767 |
MULBERRY | 150.9 | 19 | 3.18 | 15.9 | 414.3 | 44.52 | 0.2192 |
ASH | 180.7 | 19 | 3.48 | 17.4 | 496.1 | 53.31 | 0.1830 |
ELM | 211 | 19 | 3.76 | 18.8 | 579.2 | 62.24 | 0.1568 |
POPLAR | 239.4 | 37 | 2.87 | 20.1 | 659.4 | 70.61 | 0.1387 |
SYCAMORE | 303.2 | 37 | 3.23 | 22.6 | 835.2 | 89.40 | 0.1095 |
UPAS | 362.1 | 37 | 3.53 | 24.7 | 997.5 | 106.82 | 0.0917 |
YEW | 479 | 37 | 4.06 | 28.4 | 1319.6 | 141.31 | 0.0693 |
TOTARA | 498.1 | 37 | 4.14 | 29.0 | 1372.1 | 146.93 | 0.0666 |
RUBUS | 586.9 | 61 | 3.5 | 31.5 | 1622.0 | 173.13 | 0.0567 |
SORBUS | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
ARAUCARIA | 821.1 | 61 | 4.14 | 37.3 | 2269.4 | 242.24 | 0.0406 |
REDWOOD | 996.2 | 61 | 4.56 | 41.0 | 2753.2 | 293.88 | 0.0334 |
All Aluminium Alloy Conductors (AAAC) BS EN 50183 | |||||||
Designation | Area | Stranding wire Dia. | Overall Diameter | Nominal Breaking Load | Nominal DC Resistance at 20ºC | Standard Weight | |
mm2 | No | Φ | mm | kN | Ohm/km | kg/km | |
ASTER 22 | 22 | 7 | 2 | 6 | 7.15 | 1.4989 | 60 |
ASTER 34.4 | 34.4 | 7 | 2.5 | 7.5 | 11.17 | 0.9593 | 93.8 |
ASTER 54.6 | 54.6 | 7 | 3.15 | 9.45 | 17.73 | 0.6042 | 148.9 |
ASTER 75.5 | 75.5 | 19 | 2.25 | 11.3 | 24.55 | 0.4388 | 207.4 |
ASTER 117 | 117 | 19 | 2.8 | 14 | 38.02 | 0.2833 | 321.2 |
ASTER 148 | 148.1 | 19 | 3.15 | 15.8 | 48.12 | 0.2239 | 406.5 |
ASTER 181.6 | 181.6 | 37 | 2.5 | 17.5 | 59.03 | 0.1831 | 500.3 |
ASTER 228 | 227.8 | 37 | 2.8 | 19.6 | 74.04 | 0.146 | 627.6 |
ASTER 288 | 288.3 | 37 | 3.15 | 22.1 | 93.71 | 0.1154 | 794.3 |
ASTER 366 | 366.2 | 37 | 3.55 | 24.9 | 115.36 | 0.0908 | 1008.9 |
ASTER 570 | 570.2 | 61 | 3.45 | 31.1 | 185.33 | 0.0585 | 1576 |
ASTER 851 | 850.7 | 91 | 3.45 | 38 | 276.47 | 0.0394 | 2360.7 |
ASTER 1144 | 1143.5 | 91 | 4 | 44 | 360.22 | 0.0293 | 3173.4 |
ASTER 1600 | 1595.9 | 127 | 4 | 52 | 502.72 | 0.021 | 4427.5 |
Aluminium Alloy Conductors (AAAC) DIN 48201 | |||||||
Code Number | Area. | No.of wires | Diameter | Linear Mass | Rated Tensile strengrh | DC Resistance at 20ºC | |
Wire | Cond. | ||||||
mm 2 | mm 2 | mm | mm | kg/km | daN | Ω/km | |
16 | 15.89 | 7 | 1.7 | 5.1 | 43.3 | 444 | 2.091 |
25 | 24.25 | 7 | 2.1 | 6.3 | 66.2 | 677 | 1.3703 |
35 | 34.36 | 7 | 2.5 | 7.5 | 93.8 | 960 | 0.9669 |
50 | 49.48 | 7 | 3 | 9 | 135.1 | 1382 | 0.6714 |
50 | 48.35 | 19 | 1.8 | 9 | 132.7 | 1350 | 0.6905 |
70 | 65.81 | 19 | 2.1 | 10.5 | 180.7 | 1838 | 0.5073 |
95 | 93.27 | 19 | 2.5 | 12.5 | 256 | 2605 | 0.3579 |
120 | 116.99 | 19 | 2.8 | 14 | 322 | 3268 | 0.2854 |
150 | 147.11 | 37 | 2.25 | 15.8 | 406 | 4109 | 0.2274 |
185 | 181.62 | 37 | 2.5 | 17.5 | 500.3 | 5073 | 0.1842 |
240 | 242.54 | 61 | 2.25 | 20.3 | 670.3 | 6774 | 0.1383 |
300 | 299.43 | 61 | 2.5 | 22.5 | 827 | 8363 | 0.112 |
400 | 400.14 | 61 | 2.89 | 26 | 1104 | 11176 | 0.0838 |
500 | 499.63 | 61 | 3.23 | 29.1 | 1379 | 13960 | 0.06709 |
625 | 626.2 | 91 | 2.96 | 32.6 | 1732 | 17490 | 0.054 |
800 | 802.09 | 91 | 3.35 | 36.9 | 2218 | 22402 | 0.0418 |
1000 | 999.71 | 91 | 3.74 | 41.1 | 2767 | 27922 | 0.0335 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297