Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Money Gram |
Model | Power(kw) | Capacity (kg/batch) | Dimension(mm) | Weight(kg) |
WLH100 | 3 | 100 | 1530*820*1420 | 260 |
WLH200 | 3-4 | 200 | 1650*1050*1450 | 350 |
WLH500 | 7.5-11 | 500 | 2400*1050*1700 | 580 |
WLH1000 | 15 | 1000 | 2300*1500*1650 | 850 |
WLH2000 | 18.5-22 | 2000 | 2800*1600*1750 | 1950 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297