Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
1 | 2 | 3. | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name | Conductor | Average insulated thickness | Cable | ||||||
Property | Section | Number | Max. Resistance | Conductor Diameter | Pulling Strength | Standard data | Outside Diameter | ||
(mm2) | 20ºC (Ω/km) | Min. (mm) | Max. (mm) | Min. (daN) | (mm) | Min. (mm) | Max. (mm) | ||
Phase | 16 25 35 50 70 95 120 150 | 7 7 7 7 12 19 19 19 | 1.9l 1.20 0.868 0.641 0.443 0.320 0.253 0.206 | 4.6 5.8 6.8 7.9 9.7 11.0 12.0 13.9 | 5.1 6.3 7.3 8.4 10.2 12.0 13.1 15.0 | 190 300 - - - - - - | 1.2 1.4 1.6 1.6 1.8 1.8 1.8 1.7 | 7.0 8.6 10.0 11.1 13.3 14.6 15.6 17.3 | 7.8 9.4 lO.g 12.0 14.2 15.7 16.7 18.6 |
Neutral | 54.6 70 95 | 7 7 19 | 0.63 0.50 0.343 | 9.2 10.0 12.2 | 9.6 10.2 12.9 | 1660 2050 2750 | 1.6 1.5 1.6 | 12.3 12.9 15.3** | 13.0 13.6 16.3** |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297