Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment, Mone |
Weed Harvester | |||||
Model | ET-7 | ET-10 | ET-12 | ET-15 | ET-17 |
Size (L*W*H) | 7x2.3x1.6 m | 10.5*4.2*2.5 m | 12*4.4*2.7 m | 15*4.5*2.7 m | 17*4.5*4 m |
Cutting Width (m) | 1.2 m | 1.6m | 1.8m | 2m | 2.2m |
Cutting Depth (m) | 0.5 m | 0.8m | 1m | 1.1m | 1.2m |
Draft (m) | 0.4-0.5 m | 0.4-0.5 m | 0.4-0.5 m | 0.4-0.5 m | 0.4-0.5 m |
Discharge Height (m) | 1.5 m | 2.5 m | 2.5 m | 2.5 m | 2.5 m |
Driven Type | Paddle wheel | Paddle wheel | Paddle wheel | Paddle wheel | Paddle wheel |
Control System | Semi Automatic | Full Hydraulic | Full Hydraulic | Full Hydraulic | Full Hydraulic |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297