Material Shape
Round Wire
Range of Application
Overhead
Certification
ISO9001, CCC, BV
Standard
ASTM, BS, GB, GOST
Inspection
SGS, BV, or Others
Company Type
Manufacturer
Transport Package
Wooden Drum
Specification
10mm2-800mm2
Overhead bare Aluminum Conductor Steel Reinforced ACSR Conductor1. Application
With simple structure, the aluminum conductor steel reinforced is easy to set up and maintain, with low cost and high transmission capacity. It is advantageous for this ACSR to be put up across a valley or river or under other various special geographic conditions. The ACSR has advantages of sound electrical conductivity, high mechanical strength, high tensile strength, etc, and the pole distance can be lengthened. It is used for power transmission lines with various voltage levels and plays an important role in the electricity transmission field.
2. Standard
ASTM B232 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Reinforced (ACSR)
BS 215: Part 2 Aluminum Conductor, Steel Reinforced For Overhead Power Transmission
DIN 48204 Steel Reinforced Aluminum Stranded Conductors
NFC 34-120 Conductoare din otel-aluminiu
GOST 839-1980 Conductoare din otel-aluminiu
3. Specification
ACSR (Aluminum Conductors Steel Reinforced) ASTM B 232 |
Code name | Area | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal breaking load | Nominal DC resistance at 20°C |
Nominal | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total |
AWG or MCM | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | Ohm/km |
RAVEN | 1/0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 | 0.4255 |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 30.27 | 0.2133 |
PARTRIDGE | 266.8 | 135.16 | 22.00 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 |
OSTRICH | 300 | 152.00 | 24.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 56.52 | 0.1906 |
MERLIN | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 | 0.1691 |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 |
ORIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 43.99 | 0.1431 |
BRANT | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 64.69 | 0.1438 |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 |
LARK | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 |
PELICAN | 477 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 105 | 771 | 52.16 | 0.1193 |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 |
HAWK | 477 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 86.65 | 0.1199 |
HEN | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671 | 441 | 1112 | 105.34 | 0.1201 |
OSPREY | 556.5 | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 | 0.1022 |
PARAKEET | 556.5 | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 88.22 | 0.1027 |
DOVE | 556.5 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1140 | 101.03 | 0.1027 |
EAGLE | 556.5 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 122.92 | 0.103 |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 849 | 311 | 1160 | 95.88 | 0.0945 |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 108.14 | 0.0945 |
WOOD DUCK | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 560 | 1411 | 128.84 | 0.0947 |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 133.59 | 0.0947 |
KINGBIRD | 636 | 322.26 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1028 | 69.55 | 0.08945 |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1219 | 100.83 | 0.08989 |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 409 | 1302 | 111.8 | 0.08989 |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 589 | 1484 | 135.44 | 0.09011 |
EGRET | 636 | 322.26 | 73.55 | 395.81 | 30/3.70 | 19/2.22 | 25.90 | 894 | 576 | 1470 | 140.3 | 0.09011 |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 70 | 958 | 60.52 | 0.08945 |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.40 | 936 | 342 | 1278 | 105.66 | 0.08577 |
GANNET | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 936 | 429 | 1365 | 117.33 | 0.08577 |
STILT | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1005 | 367 | 1372 | 113.35 | 0.07989 |
STARLING | 715.5 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 461 | 1466 | 125.91 | 0.07989 |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1006 | 647 | 1653 | 153.94 | 0.08009 |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 217 | 1333 | 97.37 | 0.07191 |
CONDOR | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 408 | 1524 | 124.45 | 0.07191 |
CUCKOO | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 408 | 1524 | 123.94 | 0.07191 |
DRAKE | 795 | 402.84 | 65.61 | 468.35 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 512 | 1628 | 139.92 | 0.07191 |
COOT | 795 | 402.84 | 11.16 | 414.00 | 36/3.77 | 1/3.77 | 26.41 | 1110 | 88 | 1198 | 74.34 | 0.07156 |
MALLARD | 795 | 402.84 | 91.87 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 719 | 1838 | 171.18 | 0.07208 |
RUDDY | 900 | 456.06 | 31.54 | 487.60 | 45/3.59 | 7/2.40 | 28.73 | 1263 | 247 | 1510 | 108.96 | 0.06351 |
CANARY | 900 | 456.06 | 59.10 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 461 | 1724 | 140.95 | 0.06351 |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 262 | 1601 | 115.63 | 0.05992 |
ACSR (Aluminum Conductors Steel Reinforced) BS 215 Part 2 |
Code name | Area | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal breaking load | Nominal DC resistance at 20°C |
Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total |
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 |
FERRET | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117 | 55 | 172 | 15.20 | 0.6766 |
RABBIT | 50 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
MINK | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.80 | 0.4545 |
SKUNK | 60 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53.00 | 0.4567 |
BEAVER | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.70 | 0.3825 |
HORSE | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 |
RACOON | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 |
CAT | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 |
HARE | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 |
DOG | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 |
HYENA | 100 | 105.80 | 20.44 | 126.20 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 |
LEOPARD | 125 | 131.30 | 16.80 | 148.10 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 |
COYOTE | 125 | 132.10 | 20.10 | 152.20 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 |
COUGAR | 125 | 130.30 | 7.25 | 137.50 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 |
TIGER | 125 | 131.10 | 30.60 | 161.70 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 |
WOLF | 150 | 158.00 | 36.90 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 |
DINGO | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 |
LYNX | 175 | 183.40 | 42.80 | 226.20 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 |
CARACAL | 175 | 184.20 | 10.30 | 194.50 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 |
PANTHER | 200 | 212.00 | 49.50 | 261.50 | 30/3.00 | 7/3.00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 |
LION | 225 | 238.50 | 55.60 | 294.20 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 |
BEAR | 250 | 264.00 | 61.60 | 325.60 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 |
GOAT | 300 | 324.30 | 75.70 | 400.00 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.0891 |
SHEEP | 350 | 374.10 | 87.30 | 461.40 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 |
ANTELOPE | 350 | 373.10 | 48.40 | 421.50 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 |
BISON | 350 | 381.80 | 49.50 | 431.30 | 54/3.00 | 7/3.00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 |
JAGUAR | 200 | 210.60 | 11.70 | 222.30 | 18/3.86 | 1/3.86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.1367 |
DEER | 400 | 429.30 | 100.20 | 529.50 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 |
ZEBRA | 400 | 428.90 | 55.60 | 484.50 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.0674 |
ELK | 450 | 477.00 | 111.30 | 588.30 | 30/4.50 | 7/4.50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 |
CAMEL | 450 | 475.20 | 61.60 | 536.80 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 |
MOOSE | 500 | 528.70 | 68.50 | 597.20 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.0547 |
ACSR (Aluminum Conductors Steel Reinforced) DIN 48204 |
Code Number | Calculated Area | Stranding and wire diameter | Overall Diameter | Linear mass | Nominal breaking load | Maximum resistance at 20ºC |
|
Al/St | Al | St | Total | Al | St | Al | St | Total |
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | daN | ohm/km |
16/2.5 | 15.3 | 2.5 | 17.8 | 6/1.80 | 1/1.80 | 5.4 | 42 | 20 | 62 | 595 | 1.8780 |
25/4.0 | 23.8 | 4 | 27.8 | 6/2.25 | 1/2.25 | 6.8 | 65 | 32 | 97 | 920 | 1.2002 |
36/6.0 | 34.3 | 5.7 | 40.0 | 6/2.70 | 1/2.70 | 8.1 | 94 | 46 | 140 | 1265 | 0.8352 |
44/32.0 | 44.0 | 31.7 | 75.7 | 14/2.00 | 7/2.40 | 11.2 | 122 | 250 | 372 | 4500 | 0.6573 |
50/8.0 | 48.3 | 8.0 | 56.3 | 6/3.20 | 1/3.20 | 9.6 | 132 | 64 | 196 | 1710 | 0.5946 |
50/30 | 51.2 | 29.8 | 81 | 12/2.33 | 7/2.33 | 11.7 | 141 | 237 | 378 | 4380 | 0.5643 |
70/12 | 69.9 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.7 | 193 | 91 | 284 | 2680 | 0.4130 |
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 260 | 123 | 383 | 3575 | 0.3058 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3.20 | 7/3.20 | 16.0 | 266 | 446 | 712 | 7935 | 0.2992 |
105/75 | 105.7 | 75.5 | 181.5 | 14/3.10 | 9/2.25 | 17.5 | 292 | 599 | 891 | 10845 | 0.2735 |
120/20 | 121.1 | 19.8 | 141.4 | 26/2.44 | 7/1.90 | 15.5 | 336 | 158 | 494 | 4565 | 0.2374 |
120/70 | 122.0 | 71.3 | 193.3 | 12/3.6 | 7/3.60 | 18.0 | 337 | 564 | 901 | 10000 | 0.2364 |
125/30 | 127.9 | 29.8 | 157.7 | 30/2.33 | 7/2.33 | 16.3 | 353 | 238 | 591 | 5760 | 0.2259 |
150/25 | 148.9 | 24.2 | 173.1 | 26/2.70 | 7/2.10 | 17.1 | 411 | 194 | 605 | 5525 | 0.1939 |
170/40 | 171.8 | 40.1 | 211.9 | 30/2.70 | 7/2.70 | 18.9 | 475 | 319 | 794 | 7675 | 0.1682 |
185/30 | 183.8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19.0 | 507 | 239 | 746 | 6620 | 0.1571 |
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 577 | 273 | 850 | 7490 | 0.1380 |
210/50 | 212.1 | 49.5 | 261.6 | 30/3.00 | 7/3.00 | 21.0 | 587 | 394 | 981 | 9390 | 0.1362 |
230/30 | 230.9 | 29.8 | 260.7 | 24/3.50 | 7/2.33 | 21.0 | 638 | 239 | 877 | 7310 | 0.1249 |
240/40 | 243.0 | 39.5 | 282.5 | 26/3.45 | 7/2.68 | 21.9 | 671 | 316 | 987 | 8640 | 0.1188 |
265/35 | 263.7 | 34.1 | 297.8 | 24/3.74 | 7/2.49 | 22.4 | 728 | 274 | 1002 | 8305 | 0.1094 |
300/50 | 304.3 | 49.5 | 353.7 | 26/3.86 | 7/3.00 | 24.5 | 840 | 396 | 1236 | 10700 | 0.09487 |
305/40 | 304.6 | 39.5 | 344.1 | 54/2.68 | 7/2.68 | 24.1 | 843 | 317 | 1160 | 9940 | 0.0949 |
340/30 | 339.3 | 29.8 | 369.1 | 48/3.00 | 7/2.33 | 25.0 | 938 | 242 | 1180 | 9290 | 0.08509 |
380/50 | 382.0 | 49.5 | 431.5 | 54/3.00 | 7/3.00 | 27.0 | 1056 | 397 | 1453 | 12310 | 0.0851 |
385/35 | 386.0 | 34.1 | 420.1 | 48/3.20 | 7/2.49 | 26.7 | 1067 | 277 | 1344 | 10480 | 0.07573 |
435/55 | 434.0 | 59.3 | 490.6 | 54/3.20 | 7/3.20 | 28.8 | 1203 | 450 | 1653 | 13645 | 0.0748 |
450/40 | 448.7 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1241 | 320 | 1561 | 12075 | 0.06656 |
490/65 | 490.3 | 63.6 | 553.9 | 54/3.40 | 7/3.40 | 30.6 | 1356 | 510 | 1866 | 15310 | 0.0643 |
495/35 | 494.1 | 34.1 | 528.2 | 45/3.74 | 7/2.49 | 29.9 | 1363 | 283 | 1646 | 12180 | 0.05846 |
510/45 | 510.2 | 45.3 | 555.5 | 48/3.68 | 7/2.87 | 30.7 | 1413 | 365 | 1778 | 13665 | 0.0566 |
550/70 | 550.0 | 71.3 | 621.3 | 54/3.60 | 7/3.60 | 32.4 | 1520 | 572 | 2092 | 17060 | 0.05259 |
560/50 | 561.7 | 49.5 | 611.2 | 48/3.86 | 7/3.00 | 32.2 | 1553 | 401 | 1954 | 14895 | 0.0514 |
570/40 | 565.5 | 39.5 | 610.3 | 45/4.00 | 7/2.68 | 32.2 | 1563 | 325 | 1888 | 13900 | 0.05108 |
650/45 | 698.8 | 45.3 | 653.5 | 45/4.30 | 7/2.87 | 34.4 | 1791 | 372 | 2163 | 15552 | 0.0442 |
680/85 | 678.8 | 86 | 764.8 | 54/4.00 | 18/2.40 | 36.0 | 1866 | 702 | 2570 | 21040 | 0.0426 |
1045/45 | 1045.6 | 45.3 | 1090.9 | 72/4.30 | 7/2.87 | 43.0 | 2879 | 370 | 3249 | 21787 | 0.0277 |
ACSR (Aluminum Conductors Steel Reinforced) IEC 61089 |
Code number | Steel ratio | Areas | No. of wires | Wire diam. | Diameter | Linear mass | Rated strength | D.C resistance at 20°C |
Alum. | Steel | Total | Al | St. | Alum. | Steel | Core | Cond. |
| % | mm² | mm² | mm² | | | mm | mm | mm | mm | Kg/km | kN | Ohn/km |
16 | 17 | 16 | 2.67 | 18.7 | 6 | 1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 6.83 | 1.7934 |
25 | 17 | 25 | 4.17 | 29.2 | 6 | 1 | 2.30 | 2.30 | 2.30 | 6.91 | 100.9 | 10.25 | 1.1478 |
40 | 17 | 40 | 6.67 | 46.7 | 6 | 1 | 2.91 | 2.91 | 2.91 | 8.74 | 161.5 | 16.20 | 0.7174 |
63 | 17 | 63 | 10.5 | 73.5 | 6 | 1 | 3.66 | 3.66 | 3.66 | 11 | 254.4 | 24.15 | 0.4555 |
100 | 17 | 100 | 16.7 | 117 | 6 | 1 | 4.61 | 4.61 | 4.61 | 13.8 | 403.8 | 38.33 | 0.2869 |
125 | 6 | 125 | 6.94 | 132 | 18 | 1 | 2.97 | 2.97 | 2.97 | 14.9 | 397.9 | 31.04 | 0.2304 |
125 | 16 | 125 | 20.4 | 145 | 26 | 7 | 2.47 | 1.92 | 5.77 | 15.7 | 503.9 | 51.39 | 0.2310 |
160 | 6 | 160 | 8.89 | 169 | 18 | 1 | 3.36 | 3.36 | 3.36 | 16.8 | 509.3 | 38.67 | 0.1800 |
160 | 16 | 160 | 26.1 | 186 | 26 | 7 | 2.80 | 2.18 | 6.53 | 17.7 | 644.9 | 64.99 | 0.1805 |
200 | 6 | 200 | 11.1 | 211 | 18 | 1 | 3.76 | 3.76 | 3.76 | 18.8 | 636.7 | 46.89 | 0.1440 |
200 | 16 | 200 | 32.6 | 233 | 26 | 7 | 3.13 | 2.43 | 7.30 | 19.8 | 806.2 | 78.93 | 0.1444 |
250 | 10 | 250 | 24.6 | 275 | 22 | 7 | 3.80 | 2.11 | 6.34 | 21.6 | 880.6 | 75.60 | 0.1154 |
250 | 16 | 250 | 40.7 | 291 | 26 | 7 | 3.50 | 2.72 | 8.16 | 22.2 | 1007.7 | 98.66 | 0.1155 |
315 | 7 | 315 | 21.8 | 337 | 45 | 7 | 2.99 | 1.99 | 5.97 | 23.9 | 1039.6 | 85.13 | 0.0917 |
315 | 16 | 315 | 51.3 | 366 | 26 | 7 | 3.93 | 3.05 | 9.16 | 24.9 | 1269.7 | 121.20 | 0.0917 |
400 | 7 | 400 | 27.7 | 428 | 45 | 7 | 3.36 | 2.24 | 6.73 | 26.9 | 1320.1 | 106.10 | 0.0722 |
400 | 13 | 400 | 51.9 | 452 | 54 | 7 | 3.07 | 3.07 | 9.21 | 27.6 | 1510.3 | 137.56 | 0.0723 |
450 | 7 | 450 | 31.1 | 481 | 45 | 7 | 3.57 | 2.38 | 7.14 | 28.5 | 1485.2 | 115.87 | 0.0642 |
450 | 13 | 450 | 58.3 | 508 | 54 | 7 | 3.26 | 3.26 | 9.77 | 29.3 | 1699.1 | 154.75 | 0.0643 |
500 | 7 | 500 | 34.6 | 535 | 45 | 7 | 3.76 | 2.51 | 7.52 | 30.1 | 1650.2 | 128.74 | 0.0578 |
500 | 13 | 500 | 64.8 | 565 | 54 | 7 | 3.43 | 3.43 | 10.30 | 30.9 | 1887.9 | 171.94 | 0.0578 |
560 | 7 | 560 | 38.7 | 599 | 45 | 7 | 3.98 | 2.65 | 7.96 | 31.8 | 1848.2 | 144.19 | 0.0516 |
560 | 13 | 560 | 70.9 | 631 | 54 | 19 | 3.63 | 2.18 | 10.90 | 32.7 | 2103.4 | 192.45 | 0.0516 |
630 | 7 | 630 | 43.6 | 674 | 45 | 7 | 4.22 | 2.81 | 8.44 | 33.8 | 2079.2 | 162.21 | 0.0459 |
630 | 13 | 630 | 79.8 | 710 | 54 | 19 | 3.85 | 2.31 | 11.60 | 34.7 | 2366.3 | 213.32 | 0.0459 |
710 | 7 | 710 | 49.1 | 759 | 45 | 7 | 4.48 | 2.99 | 8.96 | 35.9 | 2343.2 | 182.81 | 0.0407 |
710 | 13 | 710 | 89.9 | 800 | 54 | 19 | 4.09 | 2.45 | 12.30 | 36.8 | 2666.8 | 240.41 | 0.0407 |
800 | 4 | 800 | 34.6 | 835 | 72 | 7 | 3.76 | 2.51 | 7.52 | 37.6 | 2480.2 | 176.74 | 0.0361 |
800 | 8 | 800 | 66.7 | 867 | 84 | 7 | 3.48 | 3.48 | 10.40 | 38.3 | 2732.7 | 224.00 | 0.0362 |
800 | 13 | 800 | 101 | 901 | 54 | 19 | 4.44 | 2.61 | 13.00 | 39.1 | 3004.9 | 270.88 | 0.0362 |
900 | 4 | 900 | 38.9 | 939 | 72 | 7 | 3.99 | 2.66 | 7.98 | 39.9 | 2790.2 | 198.83 | 0.0321 |
900 | 8 | 900 | 75 | 975 | 84 | 7 | 3.69 | 3.69 | 11.10 | 40.6 | 3074.2 | 244.50 | 0.0322 |
1000 | 4 | 1000 | 43.2 | 1043 | 72 | 7 | 4.21 | 2.80 | 8.41 | 42.1 | 3100.3 | 220.93 | 0.0289 |
1120 | 4 | 1120 | 47.3 | 1167 | 72 | 19 | 4.45 | 1.78 | 8.90 | 44.5 | 3464.9 | 247.77 | 0.0258 |
1120 | 8 | 1120 | 91.2 | 1211 | 84 | 19 | 4.12 | 2.47 | 12.40 | 45.3 | 3811.5 | 307.79 | 0.0258 |
1250 | 8 | 1250 | 52.8 | 1303 | 72 | 19 | 4.70 | 1.88 | 9.40 | 47 | 3867.1 | 276.53 | 0.0231 |
1250 | 4 | 1250 | 102 | 1352 | 84 | 19 | 4.35 | 2.61 | 13.10 | 47.9 | 4253.9 | 343.52 | 0.0232 |
4. Package
Packaged by standard wooden drum, steel-wooden drum, or steel drum.
5. About us
People"s Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. We have 2 factories(Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. The real capital assets more than more than USD 10 million , with total 630 staff members, 65 of which are professional and technical experts. Zhitian factory is mainly specialized in PVC Insulated Wire, PVC and XLPE Insulated Power Cable with Voltage up to 35kV, Rubber Cable,Control cable and Welding Cables. And the Zhulin factory is mainly specialized in Aerial Bundled Cable(ABC Cable), Bare Overhead Power Transmission Line such as All Aluminum Conductor(AAC Conductor), All Aluminum Alloy Conductor(AAAC Conductor), Aluminum Conductor Steel Reinforced(ACSR Conductor), Aluminum Conductor Aluminum Clad Steel Reinforced (ACSR/AW), All Aluminum Alloy Steel Reinforced(AACSR), and Aluminum Conductor Aluminum Alloy Reinforced(ACAR). And Galvanized steel wire(GSW). Our products meet standards of GB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, GOST and also supply according to customers" unique requirements and specifications.
6. Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
7. Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!