Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Cores | Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | ||||
AWG | NO.of Cond | Dia. | Nom.Thick. | Nom.Dia. | Web Width | ||
No./mm | mm | mm | mm | mm | |||
2 | 26 | 7/0.16 | 0.48 | 0.43 | 1.34 | 2.50 | 139.00 |
2 | 24 | 7/0.2 | 0.60 | 0.43 | 1.46 | 2.50 | 88.90 |
2 | 22 | 17/0.16 | 0.76 | 0.43 | 1.62 | 2.50 | 57.50 |
2 | 20 | 26/0.16 | 0.94 | 0.43 | 1.80 | 2.50 | 34.60 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297