Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | Spiral Shield | Jacket | Nom. Imp. Ω | |||||
AWG | No.of Cond | Dia. | Nom.Thick. | Nom.Dia. | No./mm | Nom.Dia | Nom.Thick. | Nom.Dia. | |
No./mm | mm | mm | mm | mm | mm | mm | |||
30 | 7/0.1 | 0.30 | 0.26 | 0.82 | 25/0.1 | 1.02 | 0.35 | 1.72 | 354.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 29/0.1 | 1.10 | 0.35 | 1.80 | 223.00 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 30/0.1 | 1.20 | 0.35 | 1.90 | 139.00 |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 36/0.1 | 1.33 | 0.35 | 2.03 | 88.90 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 40/0.1 | 1.48 | 0.35 | 2.18 | 57.50 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 46/0.1 | 1.66 | 0.35 | 2.36 | 34.60 |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 53/0.1 | 1.90 | 0.35 | 2.60 | 23.30 |
16 | 26/0.254 | 1.49 | 0.26 | 2.02 | 63/0.1 | 2.22 | 0.35 | 2.92 | 15.10 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297