Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | ||||
AWG | No.of Cond | Dia. | Primary Nom.Thick. | Secondary Nom.Thick. | Nom.Dia. | |
No./mm | mm | mm | mm | mm | ||
30 | 7/0.1 | 0.30 | 0.30 | 0.42 | 1.74 | 354.00 |
28 | 7/0.127 | 0.38 | 0.30 | 0.42 | 1.82 | 223.00 |
26 | 7/0.16 | 0.48 | 0.30 | 0.42 | 1.92 | 139.00 |
24 | 11/0.16 | 0.61 | 0.30 | 0.42 | 2.05 | 88.90 |
22 | 17/0.16 | 0.76 | 0.30 | 0.42 | 2.20 | 57.50 |
20 | 26/0.16 | 0.94 | 0.30 | 0.42 | 2.38 | 34.60 |
18 | 41/0.16 | 1.18 | 0.30 | 0.42 | 2.62 | 23.30 |
16 | 26/0.254 | 1.49 | 0.30 | 0.42 | 2.93 | 15.10 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297