Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | MNMV30 | MNMV40 | MNMV46 | MNMV50 |
Output(t/h) | 3.0-4.0 | 4.0-5.0 | 5.0-7.0 | 8.0-12 |
Weight (kg) | 1000 | 1200 | 1300 | 2100 |
Required Power(kw) | 30-37 | 37-45 | 45-55 | 55-75 |
Overall Dimension(mm) | 1484*920*1735 | 1665*1028*1990 | 1933*1230*2068 | 2198*1366*2269 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297