Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Length(mm) | Width(mm) | Height(mm) | Thickness(mm) |
A | B | C | |
310 | 280 | 50 | 4 |
300 | 230 | 110 | 5 |
250 | 210 | 110 | 6 |
260 | 240 | 160 | 5 |
180 | 220 | 100 | 5 |
500 | 400 | 160 | 6 |
200 | 155 | 80 | 4 |
550 | 420 | 160 | 6 |
185 | 230 | 120 | 5 |
185 | 150 | 100 | 5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297