Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Type | 2BMF-16 | 2BMF-18 | 2BMF-20 | 2BMF-24 | 2BMF-30 | 2BMF-32 | 2BMF-36 |
Overall size(cm) | 260×300×137 | 260×330×137 | 260×360×137 | 260×420×137 | 260×510×137 | 260×540×137 | 260×600×137 |
Total weight(kg) | 780 | 860 | 950 | 1150 | 1460 | 1580 | 1780 |
Working width (mm) | 2400 | 2700 | 3000 | 3600 | 4500 | 4800 | 5400 |
Sowing depth(mm) | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 |
Matched power (hp) | 50-70 | 50-70 | 70-90 | 75-100 | 100-120 | 100-120 | 100-120 |
Drive model | Chain drive | Chain drive | Chain drive | Chain drive | Chain drive | Chain drive | Chain drive |
Fertilizer capacity (L) | 230 | 260 | 286 | 345 | 438 | 458 | 515 |
Seed capacity (L) | 275 | 310 | 345 | 415 | 530 | 552 | 620 |
Seed capacity/ per ha (kg/ha) | 0-540 | 0-540 | 0-540 | 0-540 | 0-540 | 0-540 | 0-540 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297