Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Code Name | Size | Stranding | Insulation Thickness | Overall Diameter | Approx. Weight | Code Name | Size | Stranding | Insulation Thickness | Overall Diameter | Approx. Weight | ||||
XLPE | PE | XLPE | PE | ||||||||||||
AWG or MCM | - | mil | inch | lbs/1000ft | AWG or MCM | - | mil | inch | lbs/1000ft | ||||||
AAC 1350-H19 | ACSR | ||||||||||||||
Apple | 6 | Solid | 30 | .222 | 33.0 | 32.0 | Walnut | 6 | 6/1 | 30 | .258 | 49 | 47 | ||
Pear | 4 | Solid | 30 | .264 | 48.5 | 47.3 | Butternut | 4 | 6/1 | 30 | .303 | 71.8 | 70.0 | ||
Apricot | 4 | 7/w | 30 | .285 | 51.5 | 50.8 | Hickory | 4 | 7/1 | 30 | .309 | 81.6 | 79.8 | ||
Peach | 2 | 7/w | 45 | .373 | 87.1 | 84.0 | Pignut | 2 | 6/1 | 45 | .397 | 118.1 | 114.8 | ||
Quince | 1/0 | 7/w | 60 | .477 | 140.7 | 135.6 | Beech | 2 | 7/1 | 45 | .405 | 134.1 | 130.7 | ||
Orange | 2/0 | 7/w | 60 | .522 | 171.9 | 166.2 | Chestnut | 1 | 6/1 | 45 | .434 | 145.5 | 141.8 | ||
Fig | 3/0 | 7/w | 60 | .570 | 210.5 | 204.0 | Almond | 1/0 | 6/1 | 60 | .506 | 190.4 | 184.9 | ||
Olive | 4/0 | 7/w | 60 | .626 | 258.7 | 251.4 | Pecan | 2/0 | 6/1 | 60 | .554 | 234.2 | 227.9 | ||
Pomegranate | 4/0 | 19/w | 60 | .632 | 254.8 | 247.9 | Filbert | 3/0 | 6/1 | 60 | .607 | 288.5 | 281.4 | ||
Mulberry | 266.8 | 19/w | 60 | .692 | 313.5 | 305.8 | Buckeye | 4/0 | 6/1 | 60 | .666 | 356.5 | 348.5 | ||
Anona | 336.4 | 19/w | 60 | .766 | 387.6 | 378.8 | Hackberry | 266.8 | 18/1 | 60 | .711 | 354.8 | 346.8 | ||
Molles | 397.5 | 19/w | 75 | .852 | 469.2 | 457.4 | Alloy 6201-T81 | ||||||||
Huckleberry | 477.0 | 37/w | 75 | .921 | 550.0 | 537.5 | Hornbeam | 4 | 7/w | 30 | .310 | 62.1 | 60.1 | ||
Paw Paw | 556.5 | 37/w | 75 | .982 | 633.0 | 619.4 | Linden | 2 | 7/w | 45 | .406 | 96.1 | 93.3 | ||
Breadfruit | 636.0 | 61/w | 95 | 1.080 | 742.6 | 724.7 | Oilnut | 1/0 | 7/w | 60 | .518 | 166.1 | 160.0 | ||
Persimmon | 795.0 | 61/w | 95 | 1.187 | 910.0 | 890.0 | Waterash | 2/0 | 7/w | 60 | .567 | 203.3 | 196.4 | ||
Grapefruit | 1033.5 | 61/w | 95 | 1.327 | 1156.7 | 1133.8 | Shellbark | 3/0 | 7/w | 60 | .622 | 249.4 | 241.4 | ||
Note: | Planetree | 4/0 | 7/w | 60 | .683 | 307.3 | 298.1 | ||||||||
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297