Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
UL NO. | Rated Temperature | Conductor | Insulation | Outer Jacket | |||
ºC | AWG | Construction (No./mm) | Nom.Dia. (mm) | Nom.Thick (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |
3239 | 105 | 16 | 26/0.254 | 1.5 | 0.76 | 0.65 | 4.32 |
18 | 16/0.254 | 1.17 | 0.76 | 0.65 | 3.97 | ||
20 | 21/0.18 | 0.95 | 0.76 | 0.65 | 3.77 | ||
22 | 17/0.16 | 0.76 | 0.76 | 0.65 | 3.58 | ||
24 | 11/0.16 | 0.60 | 0.76 | 0.65 | 3.43 | ||
26 | 7/0.16 | 0.48 | 0.76 | 0.65 | 3.30 | ||
28 | 7/0.127 | 0.38 | 0.76 | 0.65 | 3.20 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297