Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Capacity ( t/h ) | Host power ( kw ) | Feeding power kw | Screw diameter ( mm ) | Cutting power ( kw ) |
DGP60- C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ 70 | 0.4 |
DGP80-B | 0.2-0.25 | 22/27 | 0.4 | φ 80 | 1.1 |
DGP90-B | 0.32-0.35 | 30/37 | 1.1 | φ 90 | 1.5 |
DGP120-B | 0.5-0. 6 | 55 | 1.1 | φ120 | 2.2 |
DGP135-B | 0. 7 - 0.8 | 75 | 1.1 | φ133 | 2.2 |
DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 2.2 |
DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 3.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297